| RICKMANSWORTH, Hertfordshire | ||||||||||||||||||||
| On Saturday January 3rd 1970 | ||||||||||||||||||||
| in Three Hours and Five Minutes | ||||||||||||||||||||
| At the Church of St Mary the Virgin | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| YORKSHIRE SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 20 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Conducted by David E House |
| HARPENDEN, Hertfordshire | ||||||||||||||||
| On Sunday January 4th 1970 | ||||||||||||||||
| in Two Hours and Fifty Minutes | ||||||||||||||||
| At the Church of St Nicholas | ||||||||||||||||
| A Peal of | ||||||||||||||||
| HARPENDEN SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes | ||||||||||||||||
| Tenor 12 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Albert J Pitman | ||||||||||||||||
| Conducted by Andrew W R Wilby |
| COOKHAM, Berkshire | ||||||||||||||||
| On Saturday January 10th 1970 | ||||||||||||||||
| in Two Hours and Forty Nine Minutes | ||||||||||||||||
| At the Church of the Holy Trinity | ||||||||||||||||
| A Peal of | ||||||||||||||||
| RAGLAN SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes | ||||||||||||||||
| Tenor 14 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by Timothy G Pett |
| BURNHAM, Buckinghamshire | ||||||||||||||||
| On Saturday January 10th 1970 | ||||||||||||||||
| in Two Hours and Fifty Two Minutes | ||||||||||||||||
| At the Church of St Peter | ||||||||||||||||
| A Peal of | ||||||||||||||||
| LINCOLNSHIRE SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes | ||||||||||||||||
| Tenor 12 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Simon Humphrey | ||||||||||||||||
| Conducted by John R Ketteringham |
| BIRMINGHAM, West Midlands | ||||||||||||||||||||||||
| On Saturday January 10th 1970 | ||||||||||||||||||||||||
| in Three Hours and Thirty Five Minutes | ||||||||||||||||||||||||
| At the Church of SS Peter and Paul, Aston | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 4 methods | ||||||||||||||||||||||||
| Tenor 24 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by W Eric Critchley | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| CITY OF LONDON | ||||||||||||||||
| On Sunday January 11th 1970 | ||||||||||||||||
| in Two Hours and Fifty Minutes | ||||||||||||||||
| At the Church of St Olave,Hart Street | ||||||||||||||||
| A Peal of | ||||||||||||||||
| ALDGATE SURPRISE MAJOR | ||||||||||||||||
| 5024 Changes | ||||||||||||||||
| Tenor 11 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Roger Bailey | ||||||||||||||||
| Conducted by George E Thoday |
| LOUGHBOROUGH, Leicestershire | ||||||||||||||||||||
| On Saturday January 31st 1970 | ||||||||||||||||||||
| in Three Hours and Twenty Minutes | ||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5081 Changes | ||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by Michael V Chilcott |
| CITY OF LONDON | ||||||||||||||||
| On Sunday February 1st 1970 | ||||||||||||||||
| in Two Hours and Forty Minutes | ||||||||||||||||
| At the Church of St Olave,Hart Street | ||||||||||||||||
| A Peal of | ||||||||||||||||
| LONDON SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 11 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Stephen J Ivin | ||||||||||||||||
| Conducted by David E House |
| WALSALL, West Midlands | ||||||||||||||||||||||||
| On Saturday February 14th 1970 | ||||||||||||||||||||||||
| in Three Hours and Twenty Five Minutes | ||||||||||||||||||||||||
| At the Church of St Matthew | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 6 methods | ||||||||||||||||||||||||
| Tenor 26 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| TEWKESBURY, Gloucestershire | ||||||||||||||||
| On Saturday February 14th 1970 | ||||||||||||||||
| in Three Hours and Thirty One Minutes | ||||||||||||||||
| At Abbey Church of St Mary the Virgin | ||||||||||||||||
| A Peal of | ||||||||||||||||
| GLASGOW SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes | ||||||||||||||||
| Tenor 27 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by Roderick W Pipe |
| BARNES, Surrey | ||||||||||||||||
| On Saturday February 21st 1970 | ||||||||||||||||
| in Two Hours and Forty Minutes | ||||||||||||||||
| At the Church of St Mary the Virgin | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5120 Changes - 5 methods | ||||||||||||||||
| Tenor 10 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Roger Baldwin | ||||||||||||||||
| Conducted by David E House |
| SOUTHAMPTON, Hampshire | ||||||||||||||||
| On Saturday March 7th 1970 | ||||||||||||||||
| in Two Hours and Forty Nine Minutes | ||||||||||||||||
| At the Church of the Ascension | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes - 8 methods | ||||||||||||||||
| Tenor 8 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Norman Smith | ||||||||||||||||
| Conducted by David E House |
| APPLETON, Oxfordshire | ||||||||||||||||||||
| On Saturday March 7th 1970 | ||||||||||||||||||||
| in Two Hours and Forty Three Minutes | ||||||||||||||||||||
| At the Church of St Laurence | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| GRANDSIRE CATERS | ||||||||||||||||||||
| 5039 Changes | ||||||||||||||||||||
| Tenor 13 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Albert M Tyler | ||||||||||||||||||||
| Conducted by Brian R White |
| WALTHAM ABBEY, Essex | ||||||||||||||||||||||||
| On Saturday March 14th 1970 | ||||||||||||||||||||||||
| in Three Hours and Fifty Three Minutes | ||||||||||||||||||||||||
| At the Church of the Holy Cross and St Lawrence | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| NEWGATE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5280 Changes | ||||||||||||||||||||||||
| Tenor 38 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Conducted by David P Hilling |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday March 21st 1970 | ||||||||||||||||||||||||
| in Three Hours and Thirty Three Minutes | ||||||||||||||||||||||||
| At the Church of St Giles,Cripplegate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| LONDINIUM SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes | ||||||||||||||||||||||||
| Tenor 34 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Peter Border | ||||||||||||||||||||||||
| Conducted by David E House |
| WESTMINSTER, Middlesex | ||||||||||||||||||||
| On Monday March 30th 1970 | ||||||||||||||||||||
| in Three Hours and Four Minutes | ||||||||||||||||||||
| At the Church of St Clement Danes | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5079 Changes | ||||||||||||||||||||
| Tenor 21 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Richard A G Inglis | ||||||||||||||||||||
| Conducted by J Alan Ainsworth |
| HEREFORD | ||||||||||||||||||||
| On Saturday April 4th 1970 | ||||||||||||||||||||
| in Three Hours and Thirty Three Minutes | ||||||||||||||||||||
| At Cathedral Church of the Blessed Virgin Mary and St Ethelbert | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5007 Changes | ||||||||||||||||||||
| Tenor 33 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by John Carter | ||||||||||||||||||||
| Conducted by Wilfrid F Moreton |
| LEICESTER | ||||||||||||||||||||||||
| On Saturday April 11th 1970 | ||||||||||||||||||||||||
| in Three Hours and Twenty Seven Minutes | ||||||||||||||||||||||||
| At the Prebendal Church of St Margaret | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| LINCOLNSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 32 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Conducted by David P Hilling |
| CITY OF LONDON | ||||||||||||||||
| On Sunday April 12th 1970 | ||||||||||||||||
| in Two Hours and Thirty Six Minutes | ||||||||||||||||
| At the Church of St Olave,Hart Street | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes | ||||||||||||||||
| Tenor 11 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by W Eric Critchley | ||||||||||||||||
| Conducted by David E House |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday May 2nd 1970 | ||||||||||||||||||||||||
| in Three Hours and Thirty Minutes | ||||||||||||||||||||||||
| At the Church of St Giles,Cripplegate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5019 Changes | ||||||||||||||||||||||||
| Tenor 34 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David E Parsons | ||||||||||||||||||||||||
| Conducted by Michael V Chilcott |
| NOTTINGHAM | ||||||||||||||||||||
| On Saturday May 9th 1970 | ||||||||||||||||||||
| in Three Hours and Forty Two Minutes | ||||||||||||||||||||
| At the Church of St Mary the Virgin | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| RUTLAND SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 35 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||
| Conducted by David E House |
| DAVENTRY, Northamptonshire | ||||||||||||||||||||
| On Sunday May 10th 1970 | ||||||||||||||||||||
| in Three Hours and Twelve Minutes | ||||||||||||||||||||
| At the Church of the Holy Cross | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5120 Changes | ||||||||||||||||||||
| Tenor 18 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||
| Conducted by D John Hunt |
| BARNES, Surrey | ||||||||||||||||
| On Saturday May 23rd 1970 | ||||||||||||||||
| in Two Hours and Twenty Six Minutes | ||||||||||||||||
| At the Church of St Mary the Virgin | ||||||||||||||||
| A Peal of | ||||||||||||||||
| YORKSHIRE SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes | ||||||||||||||||
| Tenor 10 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Simon Humphrey | ||||||||||||||||
| Conducted by John R Ketteringham |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday May 23rd 1970 | ||||||||||||||||||||||||
| in Three Hours and Forty Two Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 3 methods | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||||||
| Conducted by David E House |
| CLAYBROOKE, Leicestershire | ||||||||||||||||
| On Saturday June 13th 1970 | ||||||||||||||||
| in Two Hours and Forty Two Minutes | ||||||||||||||||
| At the Church of St Peter | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 13 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Frederick H Dexter | ||||||||||||||||
| Conducted by A James Poynor |
| CROYDON, Surrey | ||||||||||||||||||||||||
| On Saturday June 20th 1970 | ||||||||||||||||||||||||
| in Three Hours and Thirty Nine Minutes | ||||||||||||||||||||||||
| At the Church of St John the Baptist | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5009 Changes | ||||||||||||||||||||||||
| Tenor 36 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Michael V Chilcott |
| LEIGHTON BUZZARD, Bedfordshire | ||||||||||||||||
| On Sunday June 21st 1970 | ||||||||||||||||
| in Three Hours and Twenty Eight Minutes | ||||||||||||||||
| At the Church of All Saints | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes - 8 methods | ||||||||||||||||
| Tenor 35 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Norman Smith | ||||||||||||||||
| Conducted by Richard F B Speed |
| ST ALBANS, Hertfordshire | ||||||||||||||||||||||||
| On Saturday June 27th 1970 | ||||||||||||||||||||||||
| in Three Hours and Twenty Two Minutes | ||||||||||||||||||||||||
| At Cathedral and Abbey Church of St Alban | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| YORKSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 23 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Conducted by Tudor P Edwards |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday July 11th 1970 | ||||||||||||||||||||||||
| in Three Hours and Forty Four Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5086 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday July 11th 1970 | ||||||||||||||||||||||||
| in Three Hours and Thirty Five Minutes | ||||||||||||||||||||||||
| At the Church of St Michael,Cornhill | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 42 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Wilfred Williams |
| BRISTOL | ||||||||||||||||||||||||
| On Saturday July 25th 1970 | ||||||||||||||||||||||||
| in Three Hours and Forty Two Minutes | ||||||||||||||||||||||||
| At the Church of St Mary the Virgin,Redcliffe | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 50 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by David E House |
| MAIDSTONE, Kent | ||||||||||||||||||||
| On Friday August 7th 1970 | ||||||||||||||||||||
| in Three Hours and Fifteen Minutes | ||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5080 Changes | ||||||||||||||||||||
| Tenor 32 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by Peter Border |
| COLLINGHAM, West Yorkshire | ||||||||||||||||
| On Wednesday August 12th 1970 | ||||||||||||||||
| in Two Hours and Thirty Five Minutes | ||||||||||||||||
| At the Church of St Oswald | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes - 10 methods | ||||||||||||||||
| Tenor 7 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Norman Smith | ||||||||||||||||
| Conducted by George E Thoday |
| GRESFORD, Clwyd | ||||||||||||||||
| On Wednesday August 26th 1970 | ||||||||||||||||
| in Three Hours and Five Minutes | ||||||||||||||||
| At the Church of All Saints | ||||||||||||||||
| A Peal of | ||||||||||||||||
| RUTLAND SURPRISE MAJOR | ||||||||||||||||
| 5024 Changes | ||||||||||||||||
| Tenor 24 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Philip G K Davies | ||||||||||||||||
| Conducted by Robert E J Dennis |
| ECCLESTON, Cheshire | ||||||||||||||||
| On Saturday August 29th 1970 | ||||||||||||||||
| in Three Hours and Twenty Six Minutes | ||||||||||||||||
| At the Church of St Mary the Blessed Virgin | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 26 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Roger Baldwin | ||||||||||||||||
| Conducted by Peter Border |
| MACCLESFIELD, Cheshire | ||||||||||||||||||||||||
| On Saturday August 29th 1970 | ||||||||||||||||||||||||
| in Three Hours and Twenty Eight Minutes | ||||||||||||||||||||||||
| At the Church of St Michael | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 5 methods | ||||||||||||||||||||||||
| Tenor 26 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| KINGSTON UPON HULL, Humberside | ||||||||||||||||||||||||
| On Monday August 31st 1970 | ||||||||||||||||||||||||
| in Three Hours and Thirty Nine Minutes | ||||||||||||||||||||||||
| At the Church of the Most Holy and Undivided Trinity | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| YORKSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 25 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Conducted by David E House |
| LICHFIELD, Staffordshire | ||||||||||||||||||||
| On Saturday September 5th 1970 | ||||||||||||||||||||
| in Three Hours and Twenty Seven Minutes | ||||||||||||||||||||
| At Cathedral Church of the Blessed Virgin Mary and St Chad | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5080 Changes | ||||||||||||||||||||
| Tenor 31 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by Peter Border |
| SAFFRON WALDEN, Essex | ||||||||||||||||||||||||
| On Saturday September 19th 1970 | ||||||||||||||||||||||||
| in Three Hours and Sixteen Minutes | ||||||||||||||||||||||||
| At the Church of St Mary the Virgin | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| YORKSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 22 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by J Alan Ainsworth |
| FULHAM, Middlesex | ||||||||||||||||||||
| On Saturday September 26th 1970 | ||||||||||||||||||||
| in Three Hours and Five Minutes | ||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| YORKSHIRE SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 18 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by John R Ketteringham | ||||||||||||||||||||
| Conducted by Keith J Walpole |
| CITY OF LONDON | ||||||||||||||||
| On Saturday September 26th 1970 | ||||||||||||||||
| in Three Hours and Eight Minutes | ||||||||||||||||
| At the Church of St Lawrence,Jewry | ||||||||||||||||
| A Peal of | ||||||||||||||||
| CAMBRIDGE SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes | ||||||||||||||||
| Tenor 24 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Charles Middleton | ||||||||||||||||
| Conducted by G William Critchley |
| CITY OF LONDON | ||||||||||||||||
| On Saturday October 31st 1970 | ||||||||||||||||
| in Three Hours and Three Minutes | ||||||||||||||||
| At the Church of St Lawrence,Jewry | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes - 8 methods | ||||||||||||||||
| Tenor 24 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Norman Smith | ||||||||||||||||
| Conducted by Philip A Corby |
| MELDRETH, Cambridgeshire | ||||||||||||||||
| On Friday November 6th 1970 | ||||||||||||||||
| in Two Hours and Thirty Five Minutes | ||||||||||||||||
| At the Church of the Holy Trinity | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 10 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Frederick H Dexter | ||||||||||||||||
| Conducted by Kenneth J Hesketh |
| SOUTHGATE, Middlesex | ||||||||||||||||||||
| On Saturday November 7th 1970 | ||||||||||||||||||||
| in Three Hours and Fifteen Minutes | ||||||||||||||||||||
| At Christ Church | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5079 Changes | ||||||||||||||||||||
| Tenor 24 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Richard A G Inglis | ||||||||||||||||||||
| Conducted by David E House |
| WALTHAMSTOW, Essex | ||||||||||||||||
| On Saturday November 7th 1970 | ||||||||||||||||
| in Two Hours and Fifty One Minutes | ||||||||||||||||
| At the Church of St Mary | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 19 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Roger Baldwin | ||||||||||||||||
| Conducted by George E Thoday |
| HIGH WYCOMBE, Buckinghamshire | ||||||||||||||||||||||||
| On Saturday November 14th 1970 | ||||||||||||||||||||||||
| in Three Hours and Thirty Nine Minutes | ||||||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| YORKSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 29 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Peter Border | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday November 28th 1970 | ||||||||||||||||||||||||
| in Three Hours and Forty Three Minutes | ||||||||||||||||||||||||
| At the Church of St Michael,Cornhill | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 3 methods | ||||||||||||||||||||||||
| Tenor 42 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| ABERGAVENNY, Gwent | ||||||||||||||||||||
| On Saturday November 28th 1970 | ||||||||||||||||||||
| in Three Hours and Twenty Eight Minutes | ||||||||||||||||||||
| At the Church of St Mary | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| CAMBRIDGE SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 25 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by John R Ketteringham | ||||||||||||||||||||
| Conducted by Andrew W R Wilby |
| BRAUGHING, Hertfordshire | ||||||||||||||||
| On Saturday December 12th 1970 | ||||||||||||||||
| in Three Hours and Two Minutes | ||||||||||||||||
| At the Church of St Mary | ||||||||||||||||
| A Peal of | ||||||||||||||||
| LONDON SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes | ||||||||||||||||
| Tenor 18 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Thomas B Worsley | ||||||||||||||||
| Conducted by Gerald Penney |