| WARMINSTER, Wiltshire | ||||||||||||||||
| On Saturday January 1st 1972 | ||||||||||||||||
| in Three Hours and Twenty Five Minutes | ||||||||||||||||
| At the Church of St Denys | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5120 Changes - 8 methods | ||||||||||||||||
| Tenor 24 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Norman Smith |
| READING, Berkshire | ||||||||||||||||||||||||
| On Saturday January 8th 1972 | ||||||||||||||||||||||||
| in Three Hours and Thirty Eight Minutes | ||||||||||||||||||||||||
| At the Church of St Laurence | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CORNHILL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5280 Changes | ||||||||||||||||||||||||
| Tenor 23 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Conducted by David P Hilling |
| SHOREDITCH, Middlesex | ||||||||||||||||||||||||
| On Saturday February 19th 1972 | ||||||||||||||||||||||||
| in Three Hours and Thirty Two Minutes | ||||||||||||||||||||||||
| At the Church of St Leonard | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 8 methods | ||||||||||||||||||||||||
| Tenor 28 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| CITY OF LONDON | ||||||||||||||||
| On Saturday February 19th 1972 | ||||||||||||||||
| in Three Hours | ||||||||||||||||
| At the Church of St Lawrence,Jewry | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 24 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Thomas Thurstans | ||||||||||||||||
| Conducted by Michael V Chilcott |
| UPPER CLATFORD, Hampshire | ||||||||||||
| On Saturday February 19th 1972 | ||||||||||||
| in Two Hours and Thirty Two Minutes | ||||||||||||
| At the Church of All Saints | ||||||||||||
| A Peal of | ||||||||||||
| MINOR | ||||||||||||
| 5040 Changes - 7 methods | ||||||||||||
| Tenor 9 cwt | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Conducted by A Patrick Cannon |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday February 26th 1972 | ||||||||||||||||||||||||
| in Three Hours and Twenty Eight Minutes | ||||||||||||||||||||||||
| At the Church of St Giles,Cripplegate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| LONDINIUM SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes | ||||||||||||||||||||||||
| Tenor 34 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Peter Border |
| BANWELL, Avon | ||||||||||||||||
| On Saturday March 4th 1972 | ||||||||||||||||
| in Three Hours and Five Minutes | ||||||||||||||||
| At the Church of St Andrew | ||||||||||||||||
| A Peal of | ||||||||||||||||
| YORKSHIRE SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes | ||||||||||||||||
| Tenor 23 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Michael S Bruce | ||||||||||||||||
| Conducted by David G Massey |
| SOHAM, Cambridgeshire | ||||||||||||||||||||
| On Saturday March 11th 1972 | ||||||||||||||||||||
| in Three Hours and Six Minutes | ||||||||||||||||||||
| At the Church of St Andrew | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 20 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by J Henry Fielden | ||||||||||||||||||||
| Conducted by George E Thoday |
| DEWSBURY, West Yorkshire | ||||||||||||||||
| On Saturday March 11th 1972 | ||||||||||||||||
| in Two Hours and Fifty Eight Minutes | ||||||||||||||||
| At the Church of All Saints | ||||||||||||||||
| A Peal of | ||||||||||||||||
| ROCKWOOD DELIGHT MAJOR | ||||||||||||||||
| 5152 Changes | ||||||||||||||||
| Tenor 13 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by John Reeves | ||||||||||||||||
| Conducted by W Eric Critchley |
| SPEEN, Berkshire | ||||||||||||
| On Wednesday March 15th 1972 | ||||||||||||
| in Two Hours and Forty Five Minutes | ||||||||||||
| At the Church of St Mary | ||||||||||||
| A Peal of | ||||||||||||
| COLLEGE YOUTHS PLEASURE TREBLE BOB MINOR | ||||||||||||
| 5040 Changes | ||||||||||||
| Tenor 12 1/2 cwt | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Conducted by Geoffrey K Dodd |
| CAMBRIDGE | ||||||||||||||||||||||||
| On Monday April 3rd 1972 | ||||||||||||||||||||||||
| in Three Hours and Thirty Two Minutes | ||||||||||||||||||||||||
| At the University Church of St Mary the Great | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5086 Changes | ||||||||||||||||||||||||
| Tenor 27 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| CAMBRIDGE | ||||||||||||||||
| On Monday April 3rd 1972 | ||||||||||||||||
| in Three Hours and Thirty Five Minutes | ||||||||||||||||
| At the Church of Our Lady and the English Martyrs | ||||||||||||||||
| A Peal of | ||||||||||||||||
| LONDON SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 31 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Stephen J Ivin | ||||||||||||||||
| Conducted by David E House |
| INVERARAY, Strathclyde | ||||||||||||||||||||
| On Thursday April 6th 1972 | ||||||||||||||||||||
| in Four Hours and One Minute | ||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 41 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by Peter Border |
| APPLETON, Oxfordshire | ||||||||||||||||||||
| On Saturday April 22nd 1972 | ||||||||||||||||||||
| in Two Hours and Fifty Minutes | ||||||||||||||||||||
| At the Church of St Laurence | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5050 Changes | ||||||||||||||||||||
| Tenor 13 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by John E Chilcott |
| READING, Berkshire | ||||||||||||||||
| On Sunday April 23rd 1972 | ||||||||||||||||
| in Three Hours and Fourteen Minutes | ||||||||||||||||
| At the Church of St Mary the Virgin | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 25 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by John Carter | ||||||||||||||||
| Conducted by David P Hilling |
| KING'S LYNN, Norfolk | ||||||||||||||||||||
| On Sunday April 30th 1972 | ||||||||||||||||||||
| in Three Hours and Twenty Four Minutes | ||||||||||||||||||||
| At the Church of St Margaret | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5079 Changes | ||||||||||||||||||||
| Tenor 29 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Richard A G Inglis | ||||||||||||||||||||
| Conducted by David E House |
| WALTHAM ABBEY, Essex | ||||||||||||||||||||||||
| On Saturday May 6th 1972 | ||||||||||||||||||||||||
| in Three Hours and Twenty Nine Minutes | ||||||||||||||||||||||||
| At the Church of the Holy Cross and St Lawrence | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 38 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Peter Border | ||||||||||||||||||||||||
| Conducted by David E Rothera |
| HAZELBEECH, Northamptonshire | ||||||||||||||||
| On Saturday May 20th 1972 | ||||||||||||||||
| in Two Hours and Forty Seven Minutes | ||||||||||||||||
| At the Church of St Michael | ||||||||||||||||
| A Peal of | ||||||||||||||||
| ZUIDER ZEE SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 15 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Conducted by Alan M Barber |
| MELDRETH, Cambridgeshire | ||||||||||||||||
| On Friday June 9th 1972 | ||||||||||||||||
| in Two Hours and Thirty Three Minutes | ||||||||||||||||
| At the Church of the Holy Trinity | ||||||||||||||||
| A Peal of | ||||||||||||||||
| GLASGOW SURPRISE MAJOR | ||||||||||||||||
| 5021 Changes | ||||||||||||||||
| Tenor 10 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||
| Conducted by Alan M Barber |
| LOUGHBOROUGH, Leicestershire | ||||||||||||||||||||
| On Saturday June 24th 1972 | ||||||||||||||||||||
| in Three Hours and Twenty Seven Minutes | ||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5079 Changes | ||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Charles W Roberts | ||||||||||||||||||||
| Conducted by Wilfrid F Moreton |
| BIRMINGHAM, West Midlands | ||||||||||||||||||||||||
| On Saturday July 8th 1972 | ||||||||||||||||||||||||
| in Three Hours and Thirty Three Minutes | ||||||||||||||||||||||||
| At Cathedral Church of St Philip | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| PRITTLEWELL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 31 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Conducted by David E House |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday July 15th 1972 | ||||||||||||||||||||||||
| in Three Hours and Twenty Six Minutes | ||||||||||||||||||||||||
| At the Church of St Giles,Cripplegate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5021 Changes | ||||||||||||||||||||||||
| Tenor 34 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John Carter | ||||||||||||||||||||||||
| Conducted by John E Chilcott |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday July 15th 1972 | ||||||||||||||||||||||||
| in Three Hours and Thirty Eight Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| YORKSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Conducted by Wilfred Williams |
| CITY OF LONDON | ||||||||||||||||
| On Saturday July 15th 1972 | ||||||||||||||||
| in Three Hours and Six Minutes | ||||||||||||||||
| At the Church of St Lawrence,Jewry | ||||||||||||||||
| A Peal of | ||||||||||||||||
| LONDON SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 24 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Conducted by David P Hilling |
| PUTNEY, Surrey | ||||||||||||||||
| On Saturday July 29th 1972 | ||||||||||||||||
| in Two Hours and Forty Minutes | ||||||||||||||||
| At the Church of St Mary | ||||||||||||||||
| A Peal of | ||||||||||||||||
| GRANDSIRE TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 11 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by John Holt | ||||||||||||||||
| Conducted by Stephen J Ivin |
| LAMBETH, Surrey | ||||||||||||||||
| On Thursday August 10th 1972 | ||||||||||||||||
| in Two Hours and Fifty Six Minutes | ||||||||||||||||
| At the Church of St Mary | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5184 Changes | ||||||||||||||||
| Tenor 16 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Stanley Jenner | ||||||||||||||||
| Conducted by Wilfred Williams |
| EAST COKER, Somerset | ||||||||||||||||
| On Thursday August 24th 1972 | ||||||||||||||||
| in Two Hours and Forty Two Minutes | ||||||||||||||||
| At the Church of St Michael and All Angels | ||||||||||||||||
| A Peal of | ||||||||||||||||
| CUMBERLAND ALLIANCE MAJOR | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 12 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by Christopher Forster |
| LANCASTER | ||||||||||||||||
| On Friday August 25th 1972 | ||||||||||||||||
| in Three Hours and Thirty Seven Minutes | ||||||||||||||||
| At Priory Church of St Mary | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5184 Changes | ||||||||||||||||
| Tenor 30 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Stanley Jenner | ||||||||||||||||
| Conducted by Wilfred Williams |
| BRISTOL | ||||||||||||||||||||||||
| On Saturday August 26th 1972 | ||||||||||||||||||||||||
| in Three Hours and Thirty Eight Minutes | ||||||||||||||||||||||||
| At the Church of St Stephen the Martyr | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 6 methods | ||||||||||||||||||||||||
| Tenor 19 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| BRISTOL | ||||||||||||||||
| On Sunday August 27th 1972 | ||||||||||||||||
| in Three Hours and Twelve Minutes | ||||||||||||||||
| At the Church of SS Philip & Jacob | ||||||||||||||||
| A Peal of | ||||||||||||||||
| LONDON SURPRISE MAJOR | ||||||||||||||||
| 5280 Changes | ||||||||||||||||
| Tenor 19 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Roger Baldwin | ||||||||||||||||
| Conducted by Robert C Kippin |
| CIRENCESTER, Gloucestershire | ||||||||||||||||||||||||
| On Monday August 28th 1972 | ||||||||||||||||||||||||
| in Three Hours and Thirty Eight Minutes | ||||||||||||||||||||||||
| At the Church of St John the Baptist | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| LINCOLNSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 27 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Conducted by David P Hilling |
| NORTHAM, Devon | ||||||||||||||||
| On Saturday September 16th 1972 | ||||||||||||||||
| in Two Hours and Fifty Eight Minutes | ||||||||||||||||
| At the Church of St Margaret | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 14 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by James W Washbrook | ||||||||||||||||
| Conducted by Brian R White |
| SWINDON, Wiltshire | ||||||||||||||||||||
| On Saturday September 16th 1972 | ||||||||||||||||||||
| in Three Hours and Eighteen Minutes | ||||||||||||||||||||
| At Christ Church | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LITTLEPORT LITTLE SURPRISE ROYAL | ||||||||||||||||||||
| 5088 Changes | ||||||||||||||||||||
| Tenor 22 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Peter Border | ||||||||||||||||||||
| Conducted by David P Hilling |
| HIGH WYCOMBE, Buckinghamshire | ||||||||||||||||||||||||
| On Saturday September 23rd 1972 | ||||||||||||||||||||||||
| in Three Hours and Thirty Three Minutes | ||||||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 10 methods | ||||||||||||||||||||||||
| Tenor 29 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| BIRMINGHAM, West Midlands | ||||||||||||||||||||
| On Saturday October 7th 1972 | ||||||||||||||||||||
| in Three Hours and Nineteen Minutes | ||||||||||||||||||||
| At the Cathedral Church of St Philip | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 31 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Conducted by Alan R Patterson |
| LEICESTER | ||||||||||||||||||||||||
| On Saturday October 21st 1972 | ||||||||||||||||||||||||
| in Three Hours and Thirty Minutes | ||||||||||||||||||||||||
| At the Prebendal Church of St Margaret | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5019 Changes | ||||||||||||||||||||||||
| Tenor 32 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David E Parsons | ||||||||||||||||||||||||
| Conducted by John E Chilcott |
| ISLEWORTH, Middlesex | ||||||||||||||||||||
| On Saturday November 4th 1972 | ||||||||||||||||||||
| in Two Hours and Fifty Minutes | ||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| BRISTOL SURPRISE ROYAL | ||||||||||||||||||||
| 5041 Changes | ||||||||||||||||||||
| Tenor 16 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by Roderick W Pipe |
| HAYES, Middlesex |
| On Saturday November 4th 1972 |
| in Two Hours and Forty Six Minutes |
| At the Church of St Mary the Virgin |
| A Peal of |
| STEDMAN TRIPLES |
| 5040 Changes |
| Tenor 16 cwt |
| Performers |
| Conducted by John N Longridge |
| GREAT YARMOUTH, Norfolk | ||||||||||||||||||||||||
| On Saturday November 18th 1972 | ||||||||||||||||||||||||
| in Three Hours and Forty Two Minutes | ||||||||||||||||||||||||
| At the Church of St Nicholas | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 12 methods | ||||||||||||||||||||||||
| Tenor 30 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| WYMONDHAM, Norfolk | ||||||||||||||||||||
| On Sunday November 19th 1972 | ||||||||||||||||||||
| in Three Hours and Twenty Four Minutes | ||||||||||||||||||||
| At Abbey Church of St Mary the Virgin and St Thomas a Becket | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5002 Changes | ||||||||||||||||||||
| Tenor 26 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Colin C Monson | ||||||||||||||||||||
| Conducted by David P Hilling |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Monday November 20th 1972 | ||||||||||||||||||||||||
| in Three Hours and Thirty Seven Minutes | ||||||||||||||||||||||||
| At Cathedral Church of St Paul | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5007 Changes | ||||||||||||||||||||||||
| Tenor 61 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Charles W Roberts | ||||||||||||||||||||||||
| Conducted by John E Chilcott |
| WESTMINSTER, Middlesex | ||||||||||||||||||||
| On Monday November 20th 1972 | ||||||||||||||||||||
| in Three Hours and Twenty Seven Minutes | ||||||||||||||||||||
| At the Abbey and Collegiate Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5025 Changes | ||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by David E Parsons | ||||||||||||||||||||
| Conducted by G William Critchley |
| LINCOLN | ||||||||||||||||||||||||
| On Saturday December 2nd 1972 | ||||||||||||||||||||||||
| in Three Hours and Twenty Seven Minutes | ||||||||||||||||||||||||
| At Cathedral Church of the Blessed Virgin Mary | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| YORKSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 23 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Peter Border | ||||||||||||||||||||||||
| Conducted by Alan R Patterson |
| SHERBORNE, Dorset | ||||||||||||||||
| On Saturday December 16th 1972 | ||||||||||||||||
| in Four Hours | ||||||||||||||||
| At Abbey Church of St Mary the Virgin | ||||||||||||||||
| A Peal of | ||||||||||||||||
| RUTLAND SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 46 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Norman Smith | ||||||||||||||||
| Conducted by David P Hilling |