| BRECON, Powys | ||||||||||||||||
| On Monday January 1st 1990 | ||||||||||||||||
| in Three Hours and Four Minutes | ||||||||||||||||
| At the Church of St Mary | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 15 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Frederick H Dexter | ||||||||||||||||
| Conducted by Nicholas W H Simon |
| WESTMINSTER, Middlesex | ||||||||||||||||||||
| On Saturday January 6th 1990 | ||||||||||||||||||||
| in Three Hours and Fifty Three Minutes | ||||||||||||||||||||
| At Imperial College,Queen Anne's Tower | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 38 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by C Kenneth Lewis | ||||||||||||||||||||
| Conducted by Peter Border |
| CITY OF LONDON | ||||||||||||||||
| On Sunday January 7th 1990 | ||||||||||||||||
| in Three Hours and Eight Minutes | ||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||
| A Peal of | ||||||||||||||||
| PLAIN BOB TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 28 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Benjamin Annable | ||||||||||||||||
| Conducted by Andrew W R Wilby |
| GRANTHAM, Lincolnshire | ||||||||||||||||||||
| On Saturday January 20th 1990 | ||||||||||||||||||||
| in Three Hours and Forty One Minutes | ||||||||||||||||||||
| At the Church of St Wulfram | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| HENLEAZE SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 32 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by Peter J Sanderson |
| CLEATOR MOOR, Cumbria | ||||||||||||||||
| On Saturday January 20th 1990 | ||||||||||||||||
| in Three Hours and Nine Minutes | ||||||||||||||||
| At the Church of St John Evan. | ||||||||||||||||
| A Peal of | ||||||||||||||||
| LINCOLNSHIRE SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes | ||||||||||||||||
| Tenor 21 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Simon Humphrey | ||||||||||||||||
| Conducted by Thomas F Metcalfe |
| ROTHERHAM, South Yorkshire | ||||||||||||||||||||||||
| On Saturday January 27th 1990 | ||||||||||||||||||||||||
| in Three Hours and Thirty One Minutes | ||||||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 4 methods | ||||||||||||||||||||||||
| Tenor 34 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David W Beard | ||||||||||||||||||||||||
| Conducted by Peter J Townsend |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday February 10th 1990 | ||||||||||||||||||||||||
| in Three Hours and Thirty Seven Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 8 methods | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John R Leary | ||||||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth |
| CROYDON, Surrey | ||||||||||||||||||||
| On Thursday February 15th 1990 | ||||||||||||||||||||
| in Three Hours and Eighteen Minutes | ||||||||||||||||||||
| At the Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| CAMBRIDGE SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 30 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by James Clatworthy | ||||||||||||||||||||
| Conducted by David P Hilling |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday February 17th 1990 | ||||||||||||||||||||||||
| in Three Hours and Thirty Two Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5009 Changes | ||||||||||||||||||||||||
| Tenor 28 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Paul N Mounsey |
| READING, Berkshire | ||||||||||||||||||||||||
| On Sunday February 18th 1990 | ||||||||||||||||||||||||
| in Three Hours and Fourteen Minutes | ||||||||||||||||||||||||
| At the Church of St Laurence | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| HALIFAX SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes | ||||||||||||||||||||||||
| Tenor 23 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Richard H Burton |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday February 21st 1990 | ||||||||||||
| in Three Hours and Twelve Minutes | ||||||||||||
| At The Rising Sun,Carter Lane | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5019 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Thomas Hooley | ||||||||||||
| Conducted by Paul N Mounsey |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday March 14th 1990 | ||||||||||||
| in Three Hours and One Minute | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5019 Changes | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by David J Sheppard |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday March 17th 1990 | ||||||||||||||||||||||||
| in Three Hours and Thirty Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Peter J Sanderson |
| LEIGHTON BUZZARD, Bedfordshire | ||||||||||||||||||||||||
| On Sunday March 18th 1990 | ||||||||||||||||||||||||
| in Three Hours and Thirty Three Minutes | ||||||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5144 Changes - 4 methods | ||||||||||||||||||||||||
| Tenor 35 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David W Beard | ||||||||||||||||||||||||
| Conducted by David C Brown |
| LOCKINGTON, Leicestershire | ||||||||||||||||||||||||
| On Saturday March 31st 1990 | ||||||||||||||||||||||||
| in Three Hours and Fifteen Minutes | ||||||||||||||||||||||||
| At the Church of St Nicholas | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5007 Changes | ||||||||||||||||||||||||
| Tenor 14 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Frank E Darby | ||||||||||||||||||||||||
| Conducted by Tudor P Edwards |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday April 4th 1990 | ||||||||||||
| in Three Hours and Four Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5069 Changes | ||||||||||||
| Tenor Size 16 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Dale Barton | ||||||||||||
| Conducted by Paul N Mounsey |
| CITY OF LONDON | ||||||||||||||||||||||||||||
| On Monday April 16th 1990 | ||||||||||||||||||||||||||||
| in Three Hours and Forty Two Minutes | ||||||||||||||||||||||||||||
| At Cathedral Church of St Paul | ||||||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||||||
| 5009 Changes | ||||||||||||||||||||||||||||
| Tenor 61 3/4 cwt | ||||||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Composed and Conducted by Michael V Chilcott |
| PETERBOROUGH, Cambridgeshire | ||||||||||||||||||||||||
| On Monday April 16th 1990 | ||||||||||||||||||||||||
| in Three Hours and Thirty Two Minutes | ||||||||||||||||||||||||
| At Cathedral Church of SS Peter,Paul and Andrew | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 20 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| CITY OF LONDON | ||||||||||||||||
| On Saturday April 21st 1990 | ||||||||||||||||
| in Three Hours and Twenty Eight Minutes | ||||||||||||||||
| At the Church of St Lawrence,Jewry | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5024 Changes - 8 methods | ||||||||||||||||
| Tenor 24 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Neil R Aspland | ||||||||||||||||
| Conducted by Richard H Burton |
| KENSINGTON, Middlesex | ||||||||||||||||||||
| On Saturday April 21st 1990 | ||||||||||||||||||||
| in Three Hours and Thirty Two Minutes | ||||||||||||||||||||
| At the Church of St Mary Abbots | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| SPLICED SURPRISE ROYAL | ||||||||||||||||||||
| 5080 Changes - 8 methods | ||||||||||||||||||||
| Tenor 31 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Robert C Kippin | ||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth |
| BRISTOL | ||||||||||||||||||||||||
| On Sunday April 22nd 1990 | ||||||||||||||||||||||||
| in Three Hours and Eighteen Minutes | ||||||||||||||||||||||||
| At the Church of St Stephen the Martyr | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5050 Changes | ||||||||||||||||||||||||
| Tenor 19 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by John E Chilcott |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday April 25th 1990 | ||||||||||||
| in Three Hours and Four Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5019 Changes | ||||||||||||
| Tenor Size 16 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Thomas Hooley | ||||||||||||
| Conducted by David C Brown |
| CITY OF LONDON | ||||||||||||||||
| On Wednesday April 25th 1990 | ||||||||||||||||
| in Two Hours and Forty Seven Minutes | ||||||||||||||||
| At the Church of St Andrew,Holborn | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes | ||||||||||||||||
| Tenor 18 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Andrew N Tyler | ||||||||||||||||
| Conducted by Stephen A Coaker |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday April 28th 1990 | ||||||||||||||||||||||||
| in Three Hours and Thirty Six Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5043 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by John Pladdys |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday May 16th 1990 | ||||||||||||
| in Three Hours and Six Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5016 Changes | ||||||||||||
| Tenor Size 18 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by David J Sheppard |
| EVESHAM, Worcestershire | ||||||||||||||||||||||||
| On Saturday June 2nd 1990 | ||||||||||||||||||||||||
| in Three Hours and Forty Four Minutes | ||||||||||||||||||||||||
| At the Church of All Saints & St Laurence | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 35 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Anon | ||||||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday June 20th 1990 | ||||||||||||
| in Two Hours and Fifty Nine Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5007 Changes | ||||||||||||
| Tenor Size 16 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Thomas Hooley | ||||||||||||
| Conducted by Paul N Mounsey |
| KINGSTON UPON THAMES, Surrey | ||||||||||||||||||||||||
| On Sunday July 1st 1990 | ||||||||||||||||||||||||
| in Three Hours and Twenty Two Minutes | ||||||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| ORION SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes | ||||||||||||||||||||||||
| Tenor 18 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Stephen A Coaker |
| LANLIVERY, Cornwall | ||||||||||||||||
| On Thursday July 5th 1990 | ||||||||||||||||
| in Two Hours and Forty Nine Minutes | ||||||||||||||||
| At the Church of St Brevita | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 16 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by John Pladdys |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday July 14th 1990 | ||||||||||||||||||||||||
| in Three Hours and Forty Three Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Paul N Mounsey |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday July 18th 1990 | ||||||||||||
| in Two Hours and Forty Minutes | ||||||||||||
| At The Rising Sun,Carter Lane | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CATERS | ||||||||||||
| 5067 Changes | ||||||||||||
| Tenor Size 18 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Thomas Hooley | ||||||||||||
| Conducted by Paul N Mounsey |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday July 21st 1990 | ||||||||||||||||||||||||
| in Three Hours and Forty Four Minutes | ||||||||||||||||||||||||
| At the Church of St Michael,Cornhill | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5069 Changes | ||||||||||||||||||||||||
| Tenor 42 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Paul N Mounsey |
| SOUTHWARK, Surrey | ||||||||||||||||||||||||
| On Saturday July 28th 1990 | ||||||||||||||||||||||||
| in Three Hours and Fifty Three Minutes | ||||||||||||||||||||||||
| At Cathedral Church of St Saviour | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 8 methods | ||||||||||||||||||||||||
| Tenor 48 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John R Leary | ||||||||||||||||||||||||
| Conducted by Paul N Mounsey |
| CITY OF LONDON | ||||||||||||||||||||||||||||
| On Saturday August 4th 1990 | ||||||||||||||||||||||||||||
| in Three Hours and Forty Three Minutes | ||||||||||||||||||||||||||||
| At Cathedral Church of St Paul | ||||||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||||||
| 5090 Changes | ||||||||||||||||||||||||||||
| Tenor 61 3/4 cwt | ||||||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Composed by Stephanie J Pattenden | ||||||||||||||||||||||||||||
| Conducted by James W Belshaw |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday August 4th 1990 | ||||||||||||||||||||||||
| in Three Hours and Thirty One Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5090 Changes | ||||||||||||||||||||||||
| Tenor 28 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by James Clatworthy | ||||||||||||||||||||||||
| Conducted by David J Sheppard |
| KESWICK, Cumbria | ||||||||||||||||
| On Monday August 6th 1990 | ||||||||||||||||
| in Two Hours and Twenty Four Minutes | ||||||||||||||||
| At the Church of St Kentigern | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 14 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by John Pladdys |
| WESTMINSTER, Middlesex | ||||||||||||||||||||
| On Tuesday August 7th 1990 | ||||||||||||||||||||
| in Three Hours and Twenty Four Minutes | ||||||||||||||||||||
| At the Abbey and Collegiate Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Charles E Roberts | ||||||||||||||||||||
| Conducted by John Armstrong |
| BRADFORD, West Yorkshire | ||||||||||||||||||||||||
| On Sunday August 26th 1990 | ||||||||||||||||||||||||
| in Three Hours and Thirty Seven Minutes | ||||||||||||||||||||||||
| At Cathedral Church of St Peter | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| PRITTLEWELL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 25 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| WAKEFIELD, West Yorkshire | ||||||||||||||||||||||||
| On Monday August 27th 1990 | ||||||||||||||||||||||||
| in Three Hours and Thirty Eight Minutes | ||||||||||||||||||||||||
| At Cathedral Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5009 Changes | ||||||||||||||||||||||||
| Tenor 35 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Richard B Grimmett | ||||||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth |
| BRISTOL | ||||||||||||||||||||||||
| On Monday August 27th 1990 | ||||||||||||||||||||||||
| in Three Hours and Fifty Six Minutes | ||||||||||||||||||||||||
| At the Church of St Mary the Virgin,Redcliffe | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 50 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Paul N Mounsey |
| YEOVIL, Somerset | ||||||||||||||||||||
| On Saturday September 1st 1990 | ||||||||||||||||||||
| in Three Hours and Twenty Two Minutes | ||||||||||||||||||||
| At the Church of St John the Baptist | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5031 Changes | ||||||||||||||||||||
| Tenor 40 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by John Pladdys | ||||||||||||||||||||
| Conducted by John R Ridley |
| KINGSTON UPON THAMES, Surrey | ||||||||||||||||||||||||
| On Sunday September 2nd 1990 | ||||||||||||||||||||||||
| in Three Hours and Nineteen Minutes | ||||||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| EVEREST SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes | ||||||||||||||||||||||||
| Tenor 18 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Richard H Burton |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday September 5th 1990 | ||||||||||||
| in Three Hours and Six Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5115 Changes | ||||||||||||
| Tenor Size 18 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by John E Chilcott | ||||||||||||
| Conducted by Paul N Mounsey |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday September 8th 1990 | ||||||||||||||||||||||||
| in Three Hours and Twenty Seven Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 9 methods | ||||||||||||||||||||||||
| Tenor 28 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John R Leary | ||||||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth |
| CROYDON, Surrey | ||||||||||||||||||||
| On Saturday September 8th 1990 | ||||||||||||||||||||
| in Three Hours and Twenty One Minutes | ||||||||||||||||||||
| At the Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5081 Changes | ||||||||||||||||||||
| Tenor 30 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Thomas Hooley | ||||||||||||||||||||
| Conducted by Michael V Chilcott |
| OLVESTON, Avon | ||||||||||||||||
| On Saturday September 8th 1990 | ||||||||||||||||
| in Three Hours and Eleven Minutes | ||||||||||||||||
| At the Church of St Mary the Blessed Virgin | ||||||||||||||||
| A Peal of | ||||||||||||||||
| TERRIFIC SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes | ||||||||||||||||
| Tenor 18 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Anthony J Cox | ||||||||||||||||
| Conducted by John R Martin |
| WHATTON IN THE VALE, Nottinghamshire | ||||||||||||||||
| On Saturday September 8th 1990 | ||||||||||||||||
| in Two Hours and Fifty Five Minutes | ||||||||||||||||
| At the Church of St John of Beverley | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5184 Changes - 8 methods | ||||||||||||||||
| Tenor 13 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Christopher Forster | ||||||||||||||||
| Conducted by Peter J England |
| SHERBORNE, Dorset | ||||||||||||||||
| On Saturday September 8th 1990 | ||||||||||||||||
| in Four Hours and Thirteen Minutes | ||||||||||||||||
| At Abbey Church of St Mary the Virgin | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes | ||||||||||||||||
| Tenor 46 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Anthony J Cox | ||||||||||||||||
| Conducted by Richard H Burton |
| NEWPORT, Gwent | ||||||||||||||||||||||||
| On Saturday September 15th 1990 | ||||||||||||||||||||||||
| in Three Hours and Ten Minutes | ||||||||||||||||||||||||
| At Cathedral Church of St Woolos | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5063 Changes | ||||||||||||||||||||||||
| Tenor 21 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by John Pladdys |
| BIRMINGHAM, West Midlands | ||||||||||||||||||||||||
| On Monday September 17th 1990 | ||||||||||||||||||||||||
| in Three Hours and Twenty Four Minutes | ||||||||||||||||||||||||
| At Cathedral Church of St Philip | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| ORION SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5184 Changes | ||||||||||||||||||||||||
| Tenor 31 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Roderick W Pipe |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday September 26th 1990 | ||||||||||||
| in Three Hours and Twelve Minutes | ||||||||||||
| At The Rising Sun,Carter Lane | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5089 Changes | ||||||||||||
| Tenor Size 18 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Philip A B Saddleton | ||||||||||||
