| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday January 12th 1991 | ||||||||||||||||||||||||
| in Three Hours and Forty One Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes - 2 methods | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday January 23rd 1991 | ||||||||||||
| in Three Hours and One Minute | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5007 Changes | ||||||||||||
| Tenor Size 16 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Charles H Hattersley | ||||||||||||
| Conducted by Paul N Mounsey |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday January 26th 1991 | ||||||||||||||||||||||||
| in Three Hours and Thirty Seven Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5067 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by John Pladdys |
| ROTHERHAM, South Yorkshire | ||||||||||||||||||||||||
| On Sunday January 27th 1991 | ||||||||||||||||||||||||
| in Three Hours and Thirty Eight Minutes | ||||||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| RIGEL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5184 Changes | ||||||||||||||||||||||||
| Tenor 34 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Paul N Mounsey | ||||||||||||||||||||||||
| Conducted by Richard H Burton |
| READING, Berkshire | ||||||||||||||||||||||||
| On Wednesday January 30th 1991 | ||||||||||||||||||||||||
| in Three Hours and Sixteen Minutes | ||||||||||||||||||||||||
| At the Church of St Laurence | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 23 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Antony R Kench |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Friday February 15th 1991 | ||||||||||||||||||||||||
| in Three Hours and Forty Two Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| RIGEL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5232 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| SOUTHWARK, Surrey | ||||||||||||||||||||||||
| On Saturday February 16th 1991 | ||||||||||||||||||||||||
| in Three Hours and Forty Three Minutes | ||||||||||||||||||||||||
| At Cathedral Church of St Saviour | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5025 Changes | ||||||||||||||||||||||||
| Tenor 48 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David E House | ||||||||||||||||||||||||
| Conducted by Christopher H Rogers |
| SPITALFIELDS, Middlesex | ||||||||||||||||
| On Saturday February 16th 1991 | ||||||||||||||||
| in Two Hours and Fifty Five Minutes | ||||||||||||||||
| At Christ Church | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5024 Changes - 9 methods | ||||||||||||||||
| Tenor 17 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Graham A C John |
| WESTMINSTER, Middlesex | ||||||||||||||||||||
| On Wednesday February 20th 1991 | ||||||||||||||||||||
| in Three Hours and Sixteen Minutes | ||||||||||||||||||||
| At the Church of St Margaret | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5065 Changes | ||||||||||||||||||||
| Tenor 26 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Thomas Hooley | ||||||||||||||||||||
| Conducted by David P Hilling |
| SHOREDITCH, Middlesex | ||||||||||||||||
| On Friday February 22nd 1991 | ||||||||||||||||
| in Two Hours and Forty Five Minutes | ||||||||||||||||
| At the Church of St Leonard | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes - 23 methods | ||||||||||||||||
| Tenor 10 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Stephen D Chandler |
| SHOREDITCH, Middlesex | ||||||||||||||||||||||||
| On Saturday February 23rd 1991 | ||||||||||||||||||||||||
| in Three Hours and Thirty Seven Minutes | ||||||||||||||||||||||||
| At the Church of St Leonard | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5080 Changes | ||||||||||||||||||||||||
| Tenor 28 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by James W Belshaw |
| CITY OF LONDON | ||||||||||||||||
| On Saturday February 23rd 1991 | ||||||||||||||||
| in Three Hours and Seventeen Minutes | ||||||||||||||||
| At the Church of St Lawrence,Jewry | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 24 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Thomas Thurstans | ||||||||||||||||
| Conducted by Michael V Chilcott |
| SOUTHWARK, Surrey | ||||||||||||||||
| On Saturday March 2nd 1991 | ||||||||||||||||
| in Three Hours and Thirty Four Minutes | ||||||||||||||||
| At Cathedral Church of St Saviour | ||||||||||||||||
| A Peal of | ||||||||||||||||
| GRANDSIRE TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 48 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Joseph J Parker | ||||||||||||||||
| Conducted by David J Sheppard |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday April 13th 1991 | ||||||||||||||||||||||||
| in Three Hours and Forty One Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| ORION SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Conducted by Paul N Mounsey |
| EAST MEON, Hampshire | ||||||||||||||||||||
| On Sunday April 14th 1991 | ||||||||||||||||||||
| in Three Hours and Fifteen Minutes | ||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5067 Changes | ||||||||||||||||||||
| Tenor 19 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by John Pladdys |
| READING, Berkshire | ||||||||||||||||||||||||
| On Sunday April 14th 1991 | ||||||||||||||||||||||||
| in Three Hours and Thirteen Minutes | ||||||||||||||||||||||||
| At the Church of St Laurence | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes - 4 methods | ||||||||||||||||||||||||
| Tenor 23 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Peter J Townsend |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday April 17th 1991 | ||||||||||||
| in Three Hours and Three Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5019 Changes | ||||||||||||
| Tenor Size 19 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Paul N Mounsey |
| TIVERTON, Devon | ||||||||||||||||
| On Saturday April 20th 1991 | ||||||||||||||||
| in Three Hours and Twelve Minutes | ||||||||||||||||
| At the Church of St Peter | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 25 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Thomas Thurstans | ||||||||||||||||
| Conducted by Michael V Chilcott |
| WESTBURY, Wiltshire | ||||||||||||||||
| On Saturday April 20th 1991 | ||||||||||||||||
| in Three Hours and Thirty Nine Minutes | ||||||||||||||||
| At the Church of All Saints | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes - 8 methods | ||||||||||||||||
| Tenor 35 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Neil R Aspland | ||||||||||||||||
| Conducted by Richard H Burton |
| SOUTHWARK, Surrey | ||||||||||||||||||||||||
| On Saturday April 27th 1991 | ||||||||||||||||||||||||
| in Three Hours and Forty Seven Minutes | ||||||||||||||||||||||||
| At Cathedral Church of St Saviour | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| RIGEL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 48 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| CROYDON, Surrey | ||||||||||||||||
| On Thursday May 2nd 1991 | ||||||||||||||||
| in Three Hours and Twenty Two Minutes | ||||||||||||||||
| At the Church of St Peter | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes - 8 methods | ||||||||||||||||
| Tenor 30 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Norman Smith | ||||||||||||||||
| Conducted by David P Hilling |
| SWALLOWFIELD, Berkshire | ||||||||||||
| On Sunday May 19th 1991 | ||||||||||||
| in Two Hours and Thirty Three Minutes | ||||||||||||
| At the Church of All Saints | ||||||||||||
| A Peal of | ||||||||||||
| SURPRISE MINOR | ||||||||||||
| 5040 Changes - 7 methods | ||||||||||||
| Tenor 7 cwt | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Conducted by Toby Arkless |
| WIMBORNE ST GILES, Dorset | ||||||||||||||||
| On Monday May 27th 1991 | ||||||||||||||||
| in Two Hours and Thirty Nine Minutes | ||||||||||||||||
| At the Church of St Giles | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 15 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by John Pladdys |
| SOUTHWARK, Surrey | ||||||||||||||||||||||||
| On Saturday June 1st 1991 | ||||||||||||||||||||||||
| in Four Hours | ||||||||||||||||||||||||
| At Cathedral Church of St Saviour | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5002 Changes | ||||||||||||||||||||||||
| Tenor 48 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by James W Belshaw |
| LEIGHTON BUZZARD, Bedfordshire | ||||||||||||||||||||||||
| On Saturday June 1st 1991 | ||||||||||||||||||||||||
| in Three Hours and Twenty Seven Minutes | ||||||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 35 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Paul N Mounsey |
| PROBUS, Cornwall | ||||||||||||||||
| On Thursday June 6th 1991 | ||||||||||||||||
| in Two Hours and Fifty Five Minutes | ||||||||||||||||
| At the Church of SS Probus & Grace | ||||||||||||||||
| A Peal of | ||||||||||||||||
| GRANDSIRE TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 20 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Joseph J Parker | ||||||||||||||||
| Conducted by Paul N Mounsey |
| PHILLACK, Cornwall | ||||||||||||||||
| On Friday June 7th 1991 | ||||||||||||||||
| in Two Hours and Fifty Six Minutes | ||||||||||||||||
| At the Church of St Felicitas,Matron & Martyr | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5024 Changes - 8 methods | ||||||||||||||||
| Tenor 14 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Noel J Diserens | ||||||||||||||||
| Conducted by Stephen A Coaker |
| CARBIS BAY, Cornwall | ||||||||||||||||||||
| On Friday June 7th 1991 | ||||||||||||||||||||
| in Two Hours and Forty Four Minutes | ||||||||||||||||||||
| At the Church of St Anta & All Saints | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5016 Changes | ||||||||||||||||||||
| Tenor 9 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by David E House |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday June 12th 1991 | ||||||||||||
| in Three Hours and Eight Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5061 Changes | ||||||||||||
| Tenor Size 18 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Paul N Mounsey |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday June 26th 1991 | ||||||||||||
| in Three Hours and Four Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5007 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Paul N Mounsey |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday July 10th 1991 | ||||||||||||
| in Three Hours and Three Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5007 Changes | ||||||||||||
| Tenor Size 15 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Paul N Mounsey |
| Handbell Peal | ||||||||
| ST ALBANS, Hertfordshire | ||||||||
| On Thursday July 11th 1991 | ||||||||
| in Two Hours and Fifteen Minutes | ||||||||
| At 113 Beechwood Avenue | ||||||||
| A Peal of | ||||||||
| SPLICED SURPRISE MAJOR | ||||||||
| 5024 Changes - 4 methods | ||||||||
| Tenor Size 12 | ||||||||
| Performers | ||||||||
|
||||||||
| Composed by Roderick R Horton | ||||||||
| Conducted by John N Hughes-D'Aeth |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday July 13th 1991 | ||||||||||||||||||||||||
| in Three Hours and Thirty One Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Mark W J Regan |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Sunday July 14th 1991 | ||||||||||||||||||||||||
| in Three Hours and Forty Five Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BELLATRIX SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5234 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| Handbell Peal | ||||||||||||
| ROYSTON, Hertfordshire | ||||||||||||
| On Sunday July 14th 1991 | ||||||||||||
| in Three Hours and Nineteen Minutes | ||||||||||||
| At 49 King Street | ||||||||||||
| A Peal of | ||||||||||||
| ORION SURPRISE MAXIMUS | ||||||||||||
| 5184 Changes | ||||||||||||
| Tenor Size 15 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Roderick W Pipe | ||||||||||||
| Conducted by Paul N Mounsey |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday July 20th 1991 | ||||||||||||||||||||||||
| in Three Hours and Thirty Six Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David E House |
| KENSINGTON, Middlesex | ||||||||||||||||||||
| On Thursday August 8th 1991 | ||||||||||||||||||||
| in Three Hours and Seventeen Minutes | ||||||||||||||||||||
| At the Church of St Mary Abbots | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5002 Changes | ||||||||||||||||||||
| Tenor 31 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||
| Conducted by Christopher H Rogers |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday August 10th 1991 | ||||||||||||||||||||||||
| in Three Hours and Thirty Three Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5067 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| LEIGHTON BUZZARD, Bedfordshire | ||||||||||||||||||||||||
| On Saturday August 24th 1991 | ||||||||||||||||||||||||
| in Three Hours and Forty Three Minutes | ||||||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5184 Changes - 36 methods | ||||||||||||||||||||||||
| Tenor 35 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Peter J Sanderson | ||||||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth |
| NASH, Gwent | ||||||||||||
| On Saturday August 24th 1991 | ||||||||||||
| in Two Hours and Twenty Nine Minutes | ||||||||||||
| At the Church of St Mary | ||||||||||||
| A Peal of | ||||||||||||
| PLAIN BOB MINOR | ||||||||||||
| 5040 Changes | ||||||||||||
| Tenor 7 3/4 cwt | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Conducted by Peter S Bennett |
| NOTTINGHAM | ||||||||||||||||||||||||
| On Saturday August 24th 1991 | ||||||||||||||||||||||||
| in Three Hours and Forty Two Minutes | ||||||||||||||||||||||||
| At the Church of St Mary the Virgin | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 6 methods | ||||||||||||||||||||||||
| Tenor 35 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| LOCKINGTON, Leicestershire | ||||||||||||||||||||||||
| On Sunday August 25th 1991 | ||||||||||||||||||||||||
| in Three Hours and Ten Minutes | ||||||||||||||||||||||||
| At the Church of St Nicholas | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| LINCOLNSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 14 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| WAKEFIELD, West Yorkshire | ||||||||||||||||||||||||
| On Monday August 26th 1991 | ||||||||||||||||||||||||
| in Three Hours and Forty Nine Minutes | ||||||||||||||||||||||||
| At Cathedral Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes | ||||||||||||||||||||||||
| Tenor 35 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| WELLS, Somerset | ||||||||||||||||||||
| On Saturday September 7th 1991 | ||||||||||||||||||||
| in Three Hours and Thirty Eight Minutes | ||||||||||||||||||||
| At Cathedral Church of St Andrew | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5057 Changes | ||||||||||||||||||||
| Tenor 56 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Robert E J Dennis | ||||||||||||||||||||
| Conducted by Michael V Chilcott |
| GRANTHAM, Lincolnshire | ||||||||||||||||||||
| On Saturday September 7th 1991 | ||||||||||||||||||||
| in Three Hours and Thirty Two Minutes | ||||||||||||||||||||
| At the Church of St Wulfram | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5055 Changes | ||||||||||||||||||||
| Tenor 32 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by John Pladdys |
| WESTMINSTER, Middlesex | ||||||||||||||||||||||||
| On Saturday September 14th 1991 | ||||||||||||||||||||||||
| in Three Hours and Twenty Six Minutes | ||||||||||||||||||||||||
| At the Church of Liberties of St Martin-in-the-Fields | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CANTUAR ALLIANCE MAXIMUS | ||||||||||||||||||||||||
| 5094 Changes | ||||||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Peter J Sanderson |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday September 14th 1991 | ||||||||||||||||||||||||
| in Three Hours and Thirty Six Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| RIGEL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| RINGWOOD, Hampshire | ||||||||||||||||
| On Wednesday September 18th 1991 | ||||||||||||||||
| in Three Hours and Nine Minutes | ||||||||||||||||
| At the Church of SS Peter and Paul | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED MAJOR | ||||||||||||||||
| 5024 Changes - 8 methods | ||||||||||||||||
| Tenor 18 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Noel J Diserens | ||||||||||||||||
| Conducted by Timothy F Collins |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Thursday September 19th 1991 | ||||||||||||||||||||||||
| in Three Hours and Thirty Four Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5050 Changes - 12 methods | ||||||||||||||||||||||||
| Tenor 28 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Stephen A Coaker |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday September 25th 1991 | ||||||||||||
| in Three Hours | ||||||||||||
| At The Rising Sun,Carter Lane | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5019 Changes | ||||||||||||
| Tenor Size 18 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Robert E J Dennis | ||||||||||||
| Conducted by S Clarke Walters |
| COMBE MARTIN, Devon | ||||||||||||||||
| On Friday September 27th 1991 | ||||||||||||||||
| in Two Hours and Forty Nine Minutes | ||||||||||||||||
| At the Church of St Peter | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 10 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Thomas Thurstans | ||||||||||||||||
| Conducted by John W T Hibbert |
| COMBE MARTIN, Devon | ||||||||||||||||
| On Friday October 18th 1991 | ||||||||||||||||
| in Two Hours and Forty One Minutes | ||||||||||||||||
| At the Church of St Peter | ||||||||||||||||
| A Peal of | ||||||||||||||||
| RUTLAND SURPRISE MAJOR | ||||||||||||||||
| 5184 Changes | ||||||||||||||||
| Tenor 10 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by John S Warboys | ||||||||||||||||
| Conducted by Michael E C Mears |
| NORWICH, Norfolk | ||||||||||||||||||||||||
| On Saturday October 19th 1991 | ||||||||||||||||||||||||
| in Three Hours and Seventeen Minutes | ||||||||||||||||||||||||
| At the Church of St Peter Mancroft | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
