| SOUTHWARK, Surrey | ||||||||||||||||||||||||
| On Wednesday January 1st 1992 | ||||||||||||||||||||||||
| in Four Hours and One Minute | ||||||||||||||||||||||||
| At Cathedral Church of St Saviour | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 48 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Wednesday January 1st 1992 | ||||||||||||||||||||||||
| in Three Hours and Forty One Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| ROTHWELL, Northamptonshire | ||||||||||||||||
| On Saturday January 4th 1992 | ||||||||||||||||
| in Three Hours and Eleven Minutes | ||||||||||||||||
| At the Church of the Holy Trinity | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes - 8 methods | ||||||||||||||||
| Tenor 21 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by Murray A Coleman |
| DUNEDIN, New Zealand | ||||||||||||||||
| On Friday January 10th 1992 | ||||||||||||||||
| in Two Hours and Twenty Two Minutes | ||||||||||||||||
| At the First Church of Otago | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes - 8 methods | ||||||||||||||||
| Tenor 6 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Norman Smith | ||||||||||||||||
| Conducted by John M Jelley |
| HONOLULU, Hawaii,USA | ||||||||||||||||
| On Thursday January 16th 1992 | ||||||||||||||||
| in Three Hours and Three Minutes | ||||||||||||||||
| At Cathedral Church of St Andrew | ||||||||||||||||
| A Peal of | ||||||||||||||||
| CAMBRIDGE SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes | ||||||||||||||||
| Tenor 11 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Charles Middleton | ||||||||||||||||
| Conducted by Andrew W R Wilby |
| KIMPTON, Hertfordshire | ||||||||||||||||
| On Saturday February 8th 1992 | ||||||||||||||||
| in Two Hours and Forty Minutes | ||||||||||||||||
| At the Church of SS Peter and Paul | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 10 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by John Pladdys |
| WESTMINSTER, Middlesex | ||||||||||||||||||||
| On Saturday February 8th 1992 | ||||||||||||||||||||
| in Three Hours and Twenty Minutes | ||||||||||||||||||||
| At the Abbey and Collegiate Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5067 Changes | ||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Wilfrid F Moreton | ||||||||||||||||||||
| Conducted by Michael P Moreton |
| PHILLACK, Cornwall | ||||||||||||||||
| On Saturday February 15th 1992 | ||||||||||||||||
| in Three Hours and Two Minutes | ||||||||||||||||
| At the Church of St Felicitas,Matron & Martyr | ||||||||||||||||
| A Peal of | ||||||||||||||||
| LONDON SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 14 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by James W Washbrook | ||||||||||||||||
| Conducted by Robert C Kippin |
| CROYDON, Surrey | ||||||||||||||||||||
| On Saturday February 15th 1992 | ||||||||||||||||||||
| in Three Hours and Nineteen Minutes | ||||||||||||||||||||
| At the Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| AVONCLIFFE SURPRISE ROYAL | ||||||||||||||||||||
| 5082 Changes | ||||||||||||||||||||
| Tenor 30 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Paul N Mounsey | ||||||||||||||||||||
| Conducted by Simon J L Linford |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday February 19th 1992 | ||||||||||||
| in Three Hours and Three Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5062 Changes | ||||||||||||
| Tenor Size 18 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by David E House | ||||||||||||
| Conducted by Paul N Mounsey |
| CROYDON, Surrey | ||||||||||||||||||||
| On Tuesday February 25th 1992 | ||||||||||||||||||||
| in Three Hours and Twenty Eight Minutes | ||||||||||||||||||||
| At the Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| CAMBRIDGE SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 30 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Andrew N Tyler | ||||||||||||||||||||
| Conducted by David P Hilling |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Friday February 28th 1992 | ||||||||||||||||||||||||
| in Three Hours and Twenty Four Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 4 methods | ||||||||||||||||||||||||
| Tenor 28 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David W Beard | ||||||||||||||||||||||||
| Conducted by Paul N Mounsey |
| WESTMINSTER, Middlesex | ||||||||||||||||||||||||
| On Saturday March 7th 1992 | ||||||||||||||||||||||||
| in Three Hours and Twenty Four Minutes | ||||||||||||||||||||||||
| At the Church of Liberties of St Martin-in-the-Fields | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes - 4 methods | ||||||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Simon J L Linford |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday March 11th 1992 | ||||||||||||
| in Two Hours and Thirty Nine Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CATERS | ||||||||||||
| 5021 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Robert C Kippin | ||||||||||||
| Conducted by Paul N Mounsey |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Sunday March 15th 1992 | ||||||||||||||||||||||||
| in Three Hours and Thirty Seven Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5058 Changes | ||||||||||||||||||||||||
| Tenor 28 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Stephen A Coaker |
| NOTTINGHAM | ||||||||||||||||||||||||
| On Saturday March 21st 1992 | ||||||||||||||||||||||||
| in Three Hours and Thirty Two Minutes | ||||||||||||||||||||||||
| At the Church of St Mary the Virgin | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 35 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John N Hughes-D'Aeth | ||||||||||||||||||||||||
| Conducted by Simon J L Linford |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Monday March 23rd 1992 | ||||||||||||
| in Three Hours and Four Minutes | ||||||||||||
| At the Church of St Mary-le-Bow,Cheapside,Ringing Chamber | ||||||||||||
| A Peal of | ||||||||||||
| AVON DELIGHT MAXIMUS | ||||||||||||
| 5136 Changes | ||||||||||||
| Tenor Size 15 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Peter J Townsend |
| HOOK NORTON, Oxfordshire | ||||||||||||||||
| On Saturday April 4th 1992 | ||||||||||||||||
| in Three Hours and Six Minutes | ||||||||||||||||
| At the Church of St Peter | ||||||||||||||||
| A Peal of | ||||||||||||||||
| HOOK NORTON SURPRISE MAJOR | ||||||||||||||||
| 5120 Changes | ||||||||||||||||
| Tenor 20 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Thomas Hooley | ||||||||||||||||
| Conducted by Robin O Hall |
| EGHAM, Surrey | ||||||||||||||||||||
| On Saturday April 11th 1992 | ||||||||||||||||||||
| in Two Hours and Fifty Four Minutes | ||||||||||||||||||||
| At the Church of St John the Baptist | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5016 Changes | ||||||||||||||||||||
| Tenor 17 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by David E House | ||||||||||||||||||||
| Conducted by Stephen A Coaker |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday April 15th 1992 | ||||||||||||
| in Two Hours and Fifty Nine Minutes | ||||||||||||
| At The Rising Sun,Carter Lane | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5019 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Paul N Mounsey |
| TAUNTON, Somerset | ||||||||||||||||||||||||
| On Sunday April 19th 1992 | ||||||||||||||||||||||||
| in Three Hours and Twenty Nine Minutes | ||||||||||||||||||||||||
| At the Church of St Mary Magdalene | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5007 Changes | ||||||||||||||||||||||||
| Tenor 29 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Frank E Darby | ||||||||||||||||||||||||
| Conducted by Tudor P Edwards |
| LUTON, Bedfordshire | ||||||||||||||||||||||||
| On Monday April 20th 1992 | ||||||||||||||||||||||||
| in Three Hours and Twenty Three Minutes | ||||||||||||||||||||||||
| At the Church of St Mary | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5052 Changes | ||||||||||||||||||||||||
| Tenor 25 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| LEIGHTON BUZZARD, Bedfordshire | ||||||||||||||||||||||||
| On Monday April 20th 1992 | ||||||||||||||||||||||||
| in Three Hours and Thirty Five Minutes | ||||||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 35 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John N Hughes-D'Aeth | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| HOLBORN, Middlesex | ||||||||||||||||
| On Thursday April 23rd 1992 | ||||||||||||||||
| in Two Hours and Fifty Three Minutes | ||||||||||||||||
| At the Church of St Giles-in-the-Fields | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes | ||||||||||||||||
| Tenor 17 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Anthony J Cox | ||||||||||||||||
| Conducted by David P Hilling |
| CITY OF LONDON | ||||||||||||||||
| On Saturday April 25th 1992 | ||||||||||||||||
| in Two Hours and Fifty Seven Minutes | ||||||||||||||||
| At the Church of St Lawrence,Jewry | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 24 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by W A Cave | ||||||||||||||||
| Conducted by Paul N Mounsey |
| SOUTHAMPTON, Hampshire | ||||||||||||||||||||
| On Sunday April 26th 1992 | ||||||||||||||||||||
| in Three Hours and Thirteen Minutes | ||||||||||||||||||||
| At the Church of St Mary | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 21 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by C Kenneth Lewis | ||||||||||||||||||||
| Conducted by Toby Arkless |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Tuesday May 5th 1992 | ||||||||||||||||||||||||
| in Three Hours and Twenty Two Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5017 Changes | ||||||||||||||||||||||||
| Tenor 28 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Robert E J Dennis | ||||||||||||||||||||||||
| Conducted by Christopher H Rogers |
| SOUTHWARK, Surrey | ||||||||||||||||||||||||
| On Saturday May 16th 1992 | ||||||||||||||||||||||||
| in Three Hours and Fifty Two Minutes | ||||||||||||||||||||||||
| At Cathedral Church of St Saviour | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5090 Changes - 5 methods | ||||||||||||||||||||||||
| Tenor 48 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Stephen A Coaker | ||||||||||||||||||||||||
| Conducted by Simon J L Linford |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Sunday May 17th 1992 | ||||||||||||||||||||||||
| in Three Hours and Thirty Three Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5184 Changes - 36 methods | ||||||||||||||||||||||||
| Tenor 28 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Peter J Sanderson | ||||||||||||||||||||||||
| Conducted by Simon J L Linford |
| Handbell Peal | ||||||||
| ROYSTON, Hertfordshire | ||||||||
| On Saturday May 30th 1992 | ||||||||
| in Two Hours and Thirty Six Minutes | ||||||||
| At 49 King Street | ||||||||
| A Peal of | ||||||||
| SPLICED SURPRISE MAJOR | ||||||||
| 5152 Changes - 23 methods | ||||||||
| Tenor Size 15 | ||||||||
| Performers | ||||||||
|
||||||||
| Composed by Stephen D Chandler |
| RALEIGH, North Carolina,USA | ||||||||||||
| On Thursday June 18th 1992 | ||||||||||||
| in Two Hours and Five Minutes | ||||||||||||
| At Christ Church | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN DOUBLES | ||||||||||||
| 5040 Changes | ||||||||||||
| Tenor 2 3/4 cwt | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Conducted by Paul N Mounsey |
| CHIDDINGSTONE, Kent | ||||||||||||||||
| On Friday June 19th 1992 | ||||||||||||||||
| in Three Hours and Four Minutes | ||||||||||||||||
| At the Church of St Mary the Virgin | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 19 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Frederick H Dexter | ||||||||||||||||
| Conducted by David E House |
| CROYDON, Surrey | ||||||||||||||||||||
| On Saturday June 20th 1992 | ||||||||||||||||||||
| in Three Hours and Twenty Seven Minutes | ||||||||||||||||||||
| At the Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| BRISTOL SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 30 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by James Clatworthy | ||||||||||||||||||||
| Conducted by Richard H Burton |
| EAST FARLEIGH, Kent | ||||||||||||||||
| On Monday July 6th 1992 | ||||||||||||||||
| in Two Hours and Forty Two Minutes | ||||||||||||||||
| At the Church of St Mary | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes - 4 methods | ||||||||||||||||
| Tenor 7 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Albert J Pitman | ||||||||||||||||
| Conducted by John B Keeler |
| LIVERPOOL, Merseyside | ||||||||||||||||||||||||
| On Saturday July 11th 1992 | ||||||||||||||||||||||||
| in Three Hours and Forty One Minutes | ||||||||||||||||||||||||
| At the Church of Our Lady and St Nicholas | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| RIGEL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 41 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by John N Hughes-D'Aeth |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday July 15th 1992 | ||||||||||||
| in Two Hours and Fifty Three Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5005 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Thomas Hooley | ||||||||||||
| Conducted by Philip A B Saddleton |
| BRISTOL | ||||||||||||||||||||
| On Saturday July 18th 1992 | ||||||||||||||||||||
| in Three Hours | ||||||||||||||||||||
| At the Church of St Stephen the Martyr | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 19 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by John Pladdys |
| ROMSEY, Hampshire | ||||||||||||||||
| On Saturday July 18th 1992 | ||||||||||||||||
| in Three Hours and Eighteen Minutes | ||||||||||||||||
| At Abbey Church of SS Mary and Ethelflaeda | ||||||||||||||||
| A Peal of | ||||||||||||||||
| CAMBRIDGE SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 24 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Christopher Forster | ||||||||||||||||
| Conducted by Andrew W R Wilby |
| LISS, Hampshire | ||||||||||||||||
| On Sunday July 19th 1992 | ||||||||||||||||
| in Two Hours and Thirteen Minutes | ||||||||||||||||
| At Hillbrow Campanile | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes - 8 methods | ||||||||||||||||
| Tenor 0 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Noel J Diserens | ||||||||||||||||
| Conducted by Mark W J Regan |
| BREDGAR, Kent | ||||||||||||
| On Sunday July 26th 1992 | ||||||||||||
| in Two Hours and Forty Nine Minutes | ||||||||||||
| At the Church of St John the Baptist | ||||||||||||
| A Peal of | ||||||||||||
| KELSO SURPRISE MINOR | ||||||||||||
| 5040 Changes | ||||||||||||
| Tenor 9 1/2 cwt | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Conducted by Mark P Gilham |
| CITY OF LONDON | ||||||||||||||||||||||||||||
| On Tuesday August 4th 1992 | ||||||||||||||||||||||||||||
| in Three Hours and Fifty Two Minutes | ||||||||||||||||||||||||||||
| At Cathedral Church of St Paul | ||||||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||||||
| 5040 Changes - 4 methods | ||||||||||||||||||||||||||||
| Tenor 61 3/4 cwt | ||||||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Composed by David W Beard | ||||||||||||||||||||||||||||
| Conducted by Paul N Mounsey |
| SYDNEY, New South Wales,Australia | ||||||||||||||||
| On Friday August 7th 1992 | ||||||||||||||||
| in Two Hours and Forty Six Minutes | ||||||||||||||||
| At the Church of St Mark,Darling Point | ||||||||||||||||
| A Peal of | ||||||||||||||||
| RUTLAND SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 8 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by C J Sedgley | ||||||||||||||||
| Conducted by Robert C Kippin |
| SHEFFIELD, South Yorkshire | ||||||||||||||||||||||||
| On Saturday August 29th 1992 | ||||||||||||||||||||||||
| in Three Hours and Twenty Five Minutes | ||||||||||||||||||||||||
| At Cathedral Church of SS Peter & Paul | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5009 Changes | ||||||||||||||||||||||||
| Tenor 34 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by David J Sheppard |
| OSSETT, West Yorkshire | ||||||||||||||||||||||||
| On Sunday August 30th 1992 | ||||||||||||||||||||||||
| in Three Hours and Thirty One Minutes | ||||||||||||||||||||||||
| At the Church of the Holy and Undivided Trinity | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 8 methods | ||||||||||||||||||||||||
| Tenor 27 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||||||
| Conducted by Peter J Townsend |
| BEVERLEY, Humberside | ||||||||||||||||||||
| On Monday August 31st 1992 | ||||||||||||||||||||
| in Three Hours and Fifty One Minutes | ||||||||||||||||||||
| At the Church of St Mary | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| RUTLAND SURPRISE ROYAL | ||||||||||||||||||||
| 5000 Changes | ||||||||||||||||||||
| Tenor 34 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by David J Sheppard |
| TEWKESBURY, Gloucestershire | ||||||||||||||||||||||||
| On Saturday September 12th 1992 | ||||||||||||||||||||||||
| in Three Hours and Thirty Eight Minutes | ||||||||||||||||||||||||
| At Abbey Church of St Mary the Virgin | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5219 Changes | ||||||||||||||||||||||||
| Tenor 27 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by David J Sheppard |
| EBBW VALE, Gwent | ||||||||||||||||
| On Saturday September 12th 1992 | ||||||||||||||||
| in Three Hours | ||||||||||||||||
| At Christ Church | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 25 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by John Pladdys |
| BLAENAVON, Gwent | ||||||||||||||||
| On Saturday September 12th 1992 | ||||||||||||||||
| in Two Hours and Twenty Seven Minutes | ||||||||||||||||
| At the Church of St Peter | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 9 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by John Pladdys |
| CITY OF LONDON | ||||||||||||||||
| On Wednesday September 16th 1992 | ||||||||||||||||
| in Two Hours and Fifty Nine Minutes | ||||||||||||||||
| At the Church of St Andrew,Holborn | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes - 8 methods | ||||||||||||||||
| Tenor 18 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Noel J Diserens | ||||||||||||||||
| Conducted by Stephen A Coaker |
| OXFORD | ||||||||||||||||||||||||
| On Saturday September 19th 1992 | ||||||||||||||||||||||||
| in Three Hours and Twenty Five Minutes | ||||||||||||||||||||||||
| At Cathedral Church of Christ | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| PUDSEY SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 31 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Conducted by Peter C Randall |
| MIDSOMER NORTON, Avon | ||||||||||||||||||||||||
| On Saturday September 19th 1992 | ||||||||||||||||||||||||
| in Three Hours and Ten Minutes | ||||||||||||||||||||||||
| At the Church of St John the Baptist | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| YORKSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 22 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Murray A Coleman | ||||||||||||||||||||||||
| Conducted by Barrie Hendry |
| BEDFORD | ||||||||||||||||||||||||
| On Saturday September 19th 1992 | ||||||||||||||||||||||||
| in Three Hours and Seventeen Minutes | ||||||||||||||||||||||||
