| MANCHESTER | ||||||||||||||||||||||||
| On Wednesday January 1st 1997 | ||||||||||||||||||||||||
| in Three Hours and Fifty Seven Minutes | ||||||||||||||||||||||||
| At the Town Hall | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 42 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Jeffrey Brannan |
| CAMBRIDGE | ||||||||||||||||||||||||
| On Saturday January 4th 1997 | ||||||||||||||||||||||||
| in Three Hours and Twenty One Minutes | ||||||||||||||||||||||||
| At the University Church of St Mary the Great | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes - 5 methods - 1056 Rigel S; 1008 Avon D, Bristol S, Orion S, Strathclyde S; 89 com, atw | ||||||||||||||||||||||||
| Tenor 27 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John S Warboys | ||||||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday January 8th 1997 | ||||||||||||
| in Two Hours and Fifty Seven Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5019 Changes | ||||||||||||
| Tenor Size 15 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Thomas Hooley | ||||||||||||
| Conducted by Philip A B Saddleton |
| TORQUAY, Devon | ||||||||||||||||||||
| On Saturday January 18th 1997 | ||||||||||||||||||||
| in Three Hours and Eight Minutes | ||||||||||||||||||||
| At the Church of St Mary,Marychurch | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| YORKSHIRE SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 17 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by James Clatworthy | ||||||||||||||||||||
| Conducted by David P Macey |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday January 22nd 1997 | ||||||||||||
| in Two Hours and Forty Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CATERS | ||||||||||||
| 5053 Changes | ||||||||||||
| Tenor Size 18 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Dale Barton | ||||||||||||
| Conducted by Paul N Mounsey |
| BISHOPSTOKE, Hampshire | ||||||||||||||||||||
| On Saturday January 25th 1997 | ||||||||||||||||||||
| in Two Hours and Fifty Five Minutes | ||||||||||||||||||||
| At the Church of St Mary | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5000 Changes | ||||||||||||||||||||
| Tenor 10 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by John H Fielden | ||||||||||||||||||||
| Conducted by Timothy F Collins |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday February 1st 1997 | ||||||||||||||||||||||||
| in Three Hours and Twenty Eight Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes - 4 methods - 1296 Bristol, Lincolnshire; 1248 Barford, Orion; 82 com, atw | ||||||||||||||||||||||||
| Tenor 28 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John S Warboys | ||||||||||||||||||||||||
| Conducted by Stephen A Coaker |
| CHERITON, Kent | ||||||||||||||||
| On Saturday February 8th 1997 | ||||||||||||||||
| in Two Hours and Thirty Seven Minutes | ||||||||||||||||
| At the Church of St Martin | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BELFAST SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 7 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Graham A C John | ||||||||||||||||
| Conducted by Paul N Mounsey |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday February 19th 1997 | ||||||||||||
| in Three Hours and One Minute | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5086 Changes | ||||||||||||
| Tenor Size 18 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Paul N Mounsey | ||||||||||||
| To congratulate John H Crampion on his 86th birthday anniversary |
| YEOVIL, Somerset | ||||||||||||||||||||
| On Saturday February 22nd 1997 | ||||||||||||||||||||
| in Three Hours and Forty Five Minutes | ||||||||||||||||||||
| At the Church of St John the Baptist | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5002 Changes | ||||||||||||||||||||
| Tenor 40 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by James Clatworthy | ||||||||||||||||||||
| Conducted by David P Hilling |
| ASHTON UNDER LYNE, Greater Manchester | ||||||||||||||||||||||||
| On Sunday February 23rd 1997 | ||||||||||||||||||||||||
| in Three Hours and Twenty Nine Minutes | ||||||||||||||||||||||||
| At the Church of St Michael and All Angels | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5004 Changes - 35 methods - 156 Cantuar A; 144 Albanian S, Barford S, Belvoir S, Bristol S, Cambridge S, Chesterfield D, Cirencester S, Combretonio S, Damgate S, Dunsmore S, Elkington S, Feering S, Flambard S, Guildhall S, Halifax S, Huddersfield S, Ipswich D, Lincolnshire S, Lyddington S, Nottingham D, Oxfordshire S, Pennine S, Pudsey S, Quex S, Saskatchewan S, Superlative S, Tewkesbury S, Thamesdown S, Thameslink S, Wembley S, Yarmouth S, Yorkshire S; 120 Maypole A, Thursday A; 104 com | ||||||||||||||||||||||||
| Tenor 25 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Jeffrey Brannan | ||||||||||||||||||||||||
| Conducted by David G Hull |
| USK, Gwent | ||||||||||||||||
| On Friday March 7th 1997 | ||||||||||||||||
| At the Church of St Mary | ||||||||||||||||
| A Peal of | ||||||||||||||||
| CLIFT SURPRISE MAJOR | ||||||||||||||||
| 5120 Changes | ||||||||||||||||
| Tenor 14 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by John E Harrold | ||||||||||||||||
| Conducted by Frederick R Shallcross | ||||||||||||||||
| First peal in the method: -3-4-256-236-4-5-34-5 lh12 |
| BEDFORD | ||||||||||||||||||||||||
| On Saturday March 15th 1997 | ||||||||||||||||||||||||
| in Three Hours and Twenty Two Minutes | ||||||||||||||||||||||||
| At the Church of St Paul | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5079 Changes | ||||||||||||||||||||||||
| Tenor 28 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Stephen A Coaker |
| DUBLIN | ||||||||||||||||||||
| On Sunday March 16th 1997 | ||||||||||||||||||||
| in Three Hours and Nineteen Minutes | ||||||||||||||||||||
| At the Church of SS Augustine & John | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| LONDON NO.3 SURPRISE ROYAL | ||||||||||||||||||||
| 5000 Changes | ||||||||||||||||||||
| Tenor 22 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| DUBLIN | ||||||||||||||||||||||||
| On Monday March 17th 1997 | ||||||||||||||||||||||||
| in Three Hours and Fifty Five Minutes | ||||||||||||||||||||||||
| At the National Cathedral of St Patrick | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 45 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by James Clatworthy | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| COVENTRY, West Midlands | ||||||||||||||||||||||||
| On Saturday April 5th 1997 | ||||||||||||||||||||||||
| in Three Hours and Thirty Six Minutes | ||||||||||||||||||||||||
| At Cathedral Church of St Michael | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5192 Changes - 10 methods - 528 Avon D, Cambridge S, Countesthorpe S, Fenchurch S, Newgate S, Orion S, Rigel S, Strathclyde S, Superlative S; 440 Maypole A; 109 com, atw | ||||||||||||||||||||||||
| Tenor 33 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Stephen A Coaker |
| GREAT HAMPTON, Worcestershire | ||||||||||||||||
| On Saturday April 5th 1997 | ||||||||||||||||
| in Two Hours and Forty Two Minutes | ||||||||||||||||
| At the Church of St Andrew | ||||||||||||||||
| A Peal of | ||||||||||||||||
| EVESHAM SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 12 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Harry Poyner | ||||||||||||||||
| Conducted by Gerald C Hemming |
| CAMBRIDGE | ||||||||||||||||||||||||
| On Saturday April 19th 1997 | ||||||||||||||||||||||||
| in Three Hours and Thirty Two Minutes | ||||||||||||||||||||||||
| At the University Church of St Mary the Great | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5019 Changes | ||||||||||||||||||||||||
| Tenor 27 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Christopher H Rogers | ||||||||||||||||||||||||
| Conducted by Frederick R Shallcross |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday April 23rd 1997 | ||||||||||||
| in Three Hours and Five Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5021 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Paul N Mounsey |
| THATCHAM, Berkshire | ||||||||||||||||||||
| On Friday April 25th 1997 | ||||||||||||||||||||
| in Two Hours and Forty Five Minutes | ||||||||||||||||||||
| At the Church of St Mary | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| QUERENDON SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 13 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Conducted by William Butler |
| BEDFORD | ||||||||||||||||||||
| On Saturday April 26th 1997 | ||||||||||||||||||||
| in Three Hours and Fifteen Minutes | ||||||||||||||||||||
| At the Church of St Paul | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5060 Changes | ||||||||||||||||||||
| Tenor 28 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by John Pladdys |
| HIGHGATE, Middlesex | ||||||||||||||||
| On Saturday April 26th 1997 | ||||||||||||||||
| in Two Hours and Fifty Five Minutes | ||||||||||||||||
| At the Church of St Anne | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5024 Changes | ||||||||||||||||
| Tenor 14 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Anthony J Cox | ||||||||||||||||
| Conducted by Robert C Kippin |
| APPLETON, Oxfordshire | ||||||||||||||||||||
| On Saturday April 26th 1997 | ||||||||||||||||||||
| in Two Hours and Forty Four Minutes | ||||||||||||||||||||
| At the Church of St Laurence | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5075 Changes | ||||||||||||||||||||
| Tenor 13 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by Robin O Hall | ||||||||||||||||||||
| To commemorate the 75th anniversary of the record peal of 21363 Stedman Caters rung at this tower 22/4/22 |
| Handbell Peal | ||||||||
| WESTMINSTER, Middlesex | ||||||||
| On Saturday April 26th 1997 | ||||||||
| in Two Hours and Twenty Six Minutes | ||||||||
| At the Church of St Margaret, Ringing Chamber | ||||||||
| A Peal of | ||||||||
| KENT TREBLE BOB MAJOR | ||||||||
| 5088 Changes | ||||||||
| Tenor Size 15 | ||||||||
| Performers | ||||||||
|
||||||||
| Composed by J Patrick | ||||||||
| Conducted by James R S Sawle |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Saturday April 26th 1997 | ||||||||||||
| in Three Hours and Three Minutes | ||||||||||||
| At the Church of St Mary-le-Bow,Cheapside,Vestry | ||||||||||||
| A Peal of | ||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||
| 5090 Changes | ||||||||||||
| Tenor Size 16 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by John N Hughes-D'Aeth |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Saturday April 26th 1997 | ||||||||||||
| in Two Hours and Fifty Five Minutes | ||||||||||||
| At the Church of St Mary-le-Bow,Cheapside,Vestry | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5064 Changes | ||||||||||||
| Tenor Size 16 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Paul N Mounsey |
| MELBOURNE, Derbyshire | ||||||||||||||||||||||||
| On Sunday April 27th 1997 | ||||||||||||||||||||||||
| in Three Hours and Twenty One Minutes | ||||||||||||||||||||||||
| At the Church of SS Michael & Mary | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5184 Changes | ||||||||||||||||||||||||
| Tenor 15 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David G Hull | ||||||||||||||||||||||||
| Conducted by David J Pipe |
| LEIGHTON BUZZARD, Bedfordshire | ||||||||||||||||||||||||
| On Sunday May 4th 1997 | ||||||||||||||||||||||||
| in Three Hours and Thirty Six Minutes | ||||||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SUPERLATIVE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 35 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Jeffrey Brannan | ||||||||||||||||||||||||
| Conducted by Peter C Randall |
| AMERSHAM, Buckinghamshire | ||||||||||||||||||||||||
| On Monday May 5th 1997 | ||||||||||||||||||||||||
| in Three Hours and Ten Minutes | ||||||||||||||||||||||||
| At the Church of St Mary | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CANTUAR ALLIANCE MAXIMUS | ||||||||||||||||||||||||
| 5044 Changes | ||||||||||||||||||||||||
| Tenor 19 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Peter C Randall |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday May 14th 1997 | ||||||||||||
| in Three Hours and One Minute | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5021 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Paul N Mounsey |
| SHOREHAM BY SEA, West Sussex | ||||||||||||||||
| On Thursday May 15th 1997 | ||||||||||||||||
| in Two Hours and Fifty Two Minutes | ||||||||||||||||
| At the Church of St Mary de Hura | ||||||||||||||||
| A Peal of | ||||||||||||||||
| PURBECK SURPRISE MAJOR | ||||||||||||||||
| 5184 Changes | ||||||||||||||||
| Tenor 14 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Christopher Forster | ||||||||||||||||
| Conducted by William Butler |
| TRUMPINGTON, Cambridgeshire | ||||||||||||||||
| On Thursday May 15th 1997 | ||||||||||||||||
| in Two Hours and Thirty Four Minutes | ||||||||||||||||
| At the Church of SS Mary & Michael | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes - 23 methods - 224 each Ashtead, Bristol, Cambridge, Cassiobury, Cornwall, Cray, Double Dublin, Glasgow, Ipswich, Jersey, Lincolnshire, Lindum, London, Preston, Pudsey, Rutland, Superlative, Tavistock, Uxbridge, Watford, Wembley, Whalley, Yorkshire; 160 com, atw | ||||||||||||||||
| Tenor 10 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Norman Smith | ||||||||||||||||
| Conducted by David C Brown | ||||||||||||||||
| Rung by members of the Cambridge University Guild |
| MELBOURNE, Derbyshire | ||||||||||||||||||||||||
| On Saturday May 24th 1997 | ||||||||||||||||||||||||
| in Three Hours and Twelve Minutes | ||||||||||||||||||||||||
| At the Church of SS Michael & Mary | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 15 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by David G Hull |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday May 28th 1997 | ||||||||||||
| in Two Hours and Fifty Four Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5019 Changes | ||||||||||||
| Tenor Size 16 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Alan M Barber | ||||||||||||
| Conducted by David J Sheppard |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday May 31st 1997 | ||||||||||||||||||||||||
| in Three Hours and Twenty Nine Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5148 Changes - 6 methods - 1056 Ariel S, Bristol S, Rigel S, Strathclyde S; 704 Giltspur Little S; 220 Cheetah A; 109 com, atw | ||||||||||||||||||||||||
| Tenor 28 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Stephen A Coaker |
| ALLENDALE, Northumberland | ||||||||||||||||
| On Wednesday June 4th 1997 | ||||||||||||||||
| in Two Hours and Thirty Four Minutes | ||||||||||||||||
| At the Church of St Cuthbert | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5024 Changes | ||||||||||||||||
| Tenor 10 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by BYROC | ||||||||||||||||
| Conducted by J Alan Ainsworth |
| WHITLEY BAY, Tyne and Wear | ||||||||||||||||
| On Thursday June 5th 1997 | ||||||||||||||||
| in Two Hours and Fifty Five Minutes | ||||||||||||||||
| At the Church of St Paul | ||||||||||||||||
| A Peal of | ||||||||||||||||
| RUTLAND SURPRISE MAJOR | ||||||||||||||||
| 5024 Changes | ||||||||||||||||
| Tenor 17 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Thomas Hooley | ||||||||||||||||
| Conducted by J Alan Ainsworth |
| CROYDON, Surrey | ||||||||||||||||||||
| On Thursday June 5th 1997 | ||||||||||||||||||||
| in Three Hours and Eleven Minutes | ||||||||||||||||||||
| At the Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5043 Changes | ||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by David E House | ||||||||||||||||||||
| Conducted by Christopher H Rogers |
| NEWCASTLE UPON TYNE, Tyne and Wear | ||||||||||||||||||||||||
| On Friday June 6th 1997 | ||||||||||||||||||||||||
| in Three Hours and Thirty Three Minutes | ||||||||||||||||||||||||
| At Cathedral Church of St Nicholas | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 37 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John N Hughes-D'Aeth | ||||||||||||||||||||||||
| Conducted by Stephen A Coaker |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday June 11th 1997 | ||||||||||||
| in Two Hours and Fifty Eight Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5100 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Paul N Mounsey |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Thursday June 26th 1997 | ||||||||||||
| in Three Hours | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5019 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Christopher H Rogers | ||||||||||||
| Conducted by Philip A B Saddleton | ||||||||||||
| A compliment to Wilfrid Moreton, MBE |
| WELLS, Somerset | ||||||||||||||||||||
| On Saturday July 5th 1997 | ||||||||||||||||||||
| in Three Hours and Thirty Two Minutes | ||||||||||||||||||||
| At Cathedral Church of St Andrew | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5021 Changes | ||||||||||||||||||||
| Tenor 56 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Robert C Kippin | ||||||||||||||||||||
| Conducted by Alex F Byrne |
| CANTERBURY, Kent | ||||||||||||||||||||||||
| On Saturday July 19th 1997 | ||||||||||||||||||||||||
| in Three Hours and Twenty Five Minutes | ||||||||||||||||||||||||
| At the Cathedral and Metropolitical Church of Christ | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5184 Changes | ||||||||||||||||||||||||
| Tenor 34 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by James Clatworthy | ||||||||||||||||||||||||
| Conducted by David P Hilling |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday July 23rd 1997 | ||||||||||||
| in Two Hours and Thirty Nine Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CATERS | ||||||||||||
| 5053 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Dale Barton | ||||||||||||
| Conducted by Paul N Mounsey |
| NEWPORT, Isle of Wight | ||||||||||||||||||||||||
| On Thursday July 31st 1997 | ||||||||||||||||||||||||
| in Three Hours and Sixteen Minutes | ||||||||||||||||||||||||
| At the Church of St Thomas the Apostle | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 16 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Robert E J Dennis | ||||||||||||||||||||||||
| Conducted by John H Fielden |
| BASINGSTOKE, Hampshire | ||||||||||||||||||||
| On Saturday August 2nd 1997 | ||||||||||||||||||||
| in Three Hours and Six Minutes | ||||||||||||||||||||
| At the Church of All Saints | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5052 Changes | ||||||||||||||||||||
| Tenor 11 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by Peter C Randall |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Monday August 4th 1997 | ||||||||||||||||||||||||
| in Four Hours and One Minute | ||||||||||||||||||||||||
| At Cathedral Church of St Paul | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5184 Changes | ||||||||||||||||||||||||
| Tenor 62 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey | ||||||||||||||||||||||||
| Rung by members of the St Paul's Cathedral Guild to celebrate the 97th birthday of HM Queen Elizabeth the Queen Mother, Patron of the Friends of St Paul's. |
| Handbell Peal | ||||||||||||
| CROYDON, Surrey | ||||||||||||
| On Wednesday August 13th 1997 | ||||||||||||
| in Three Hours and Ten Minutes | ||||||||||||
| At 86 Brighton Road | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5007 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Thomas Hooley | ||||||||||||
| Conducted by David C Brown |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday August 20th 1997 | ||||||||||||
| in Three Hours | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5019 Changes | ||||||||||||
| Tenor Size 18 | ||||||||||||
| Performers | ||||||||||||
|
