| MANCHESTER | ||||||||||||||||||||||||
| On Sunday January 2nd 2005 | ||||||||||||||||||||||||
| in Four Hours | ||||||||||||||||||||||||
| At the Town Hall | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED CINQUES AND MAXIMUS | ||||||||||||||||||||||||
| 5053 Changes - 2 methods - 4752 Cambridge S Maximus; 301 Stedman Cinques; 1 com | ||||||||||||||||||||||||
| Tenor 42 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Jeffrey Brannan |
| GREAT BARR, West Midlands | ||||||||||||
| On Thursday January 6th 2005 | ||||||||||||
| in Two Hours and Fifty Minutes | ||||||||||||
| At the Church of St Margaret | ||||||||||||
| A Peal of | ||||||||||||
| SPLICED SURPRISE MINOR | ||||||||||||
| 5040 Changes - 41 methods - (1-3) Cambridge, Primrose, Ipswich, Norfolk, Bourne, Hull, Beverley, Berwick, Surfleet, Hexham, York, Durham, Carlisle, Northumberland, Whitley, Sandiacre, Wooler, Chester, Munden, Alnwick, Canterbury, Newcastle, Morpeth, Warkworth, Norwich, Annable's London, Rossendale; (4-6) Norwich, Bamborough, Bacup, Wearmouth, Stamford, Lightfoot, Rossendale, Netherseale, Westminster, Allendale, Kelso, Wells, London, Cunecastre, Lincoln, Coldstream; (7) Ipswich, Norfolk, Cambridge, Primrose, Bourne, Hull | ||||||||||||
| Tenor 9 1/2 cwt | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Conducted by John S Warboys |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday January 8th 2005 | ||||||||||||||||||||||||
| in Three Hours and Twenty Five Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes - 12 methods - 576 Bristol, Phobos, Strawberry, Zanussi S; 480 Quattro, Vermille A; 432 Burgundy Little A, Deimos A; 384 Cerise Little S; 288 Glazgow Little S; 144 Pipit Differential; 96 Redback Differential Little Place; 143 com, atw for all 12 bells | ||||||||||||||||||||||||
| Tenor 28 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John S Warboys | ||||||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth | ||||||||||||||||||||||||
| Congratulations to Pete Townswend and Sarah on the birth of Katie Mary, 2nd January |
| HEREFORD | ||||||||||||||||||||
| On Saturday January 8th 2005 | ||||||||||||||||||||
| in Three Hours and Eleven Minutes | ||||||||||||||||||||
| At the Cathedral Church of the Blessed Virgin Mary and St Ethelbert | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5021 Changes | ||||||||||||||||||||
| Tenor 34 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Robert C Kippin | ||||||||||||||||||||
| Conducted by Christopher H Rogers |
| Handbell Peal | ||||||||
| CAMBRIDGE | ||||||||
| On Wednesday January 12th 2005 | ||||||||
| in Six Hours and Forty Six Minutes | ||||||||
| At 12 Victoria St | ||||||||
| A Peal of | ||||||||
| SPLICED TREBLE DODGING MINOR | ||||||||
| 19440 Changes - 729 methods - (1-3) Lopham S, Shetland S, Hanley S, Marham S, Great Comberton S, A.C.S. S, Stac Lee S, Icarus S, Stac an Armin S, Mainland S, Stafford Double S, The Thumb S, Robert S, Prince Philip S, Patrick S, Nether Stowey S, Glint S, Spaxton S, Milton S, Hirta S, Ketteringham S, Litcham S, Chilcompton S, Matthew S, Dun S, Northumbria S, Boreray S, Eakring S, Newchurch S, Maplebeck S, Winkburn S, Royal S, Langford S, Walpole St Andrew S, Seaforth S, Audley S, Nicholas S, Va Va Voom S, William S, Hughes S, Daphne S, Longton S, Lundon S, Shiant S, Cwmbran S, Cotham S, Xite S, Syerston S, Woodborough S, No Bananas S, Lound S, Dunsley S, Biddulph S, Bestow S, Denver S, Hasfield S, Docking S, Garveston S, Ailsa Craig S, Hartsop S, Isle of Man S, Holy Island S, Bardsey Island S, Broadstone S, Ulva S, Gometra S, Highbridge S, Canna S, Rum S, Ash S, Curdworth S, Milland S, Arborfield S, St Kilda S, Compton S, Cheadle S, Forncett S, Jones the Cat S, Skye S, Talcolnestone S, Seven Rivers S; (4-15) Collins S, Clayton West S, Apollo S, Victor D, Seven Twenty D, Hinckley D, St John's College D, St Chad's College D, Cherry Red Peugeot D, Armstrong S, Swindon Village S, Redding S, Aldrin S, Hoy S, Tranquillity S, Long Sutton S, Tokyo S, Kingsbury Episcopi S, Church Lawford S, Bacton Bull S, Wolford S, Iodine D, Withington D, Magnesium D, Xenon D, Sir Francis Drake's St Budeaux D, Caesium D, Shilton S, Vowchurch S, Whichford S, Harbury S, Rousay S, Napton-on-the-Hill S, St Decuman's S, Xylocopa S, Watchet S, Linby D, Send D, Brinsley D, Exford TB, Albion TB, Selworthy TB, Porlock TB, Foula TB, Old Cleeve TB, Newstead D, Titanium D, Blidworth D, Clipston D, Harlestone D, Holbeck D, Vanadium D, Ashted D, Chromium D, North Uist S, Willingham S, South Uist S, Blaisdon D, Brothwell's D, Longhope D, Littledean D, Friday Evening D, Huntley D, Unst S, Superlative S, Bressay S, Pabbay (North) S, Yoxall S, Pabbay (South) S, Nailsea S, Barra S, Izzat S, Soho S, High Halden S, Waterloo S, College Green D, Esbester D, Turnon D, Turkish D, Aluminium D, Cabot D, Wandsworth S, Betjeman S, Brixton S, Pentonville S, Eminent Nick Lawrence S, Holloway S, Fair Isle S, West Monkton S, Isle of Noss S, Boughton D, Manganese D, Ollerton D, Silver Bells TB, Palm Sunday TB, St Joseph TB, Lundy TB, Ingleborough TB, Jura TB, Egmanton D, Somerton D, Kirton D, Thurgaton D, Iron D, Gunthorpe D, Droitwich D, Chlorine D, Ripple D, Columbia S, Emergency S, Snitterfield S, Ferrum D, Taylor D, Cobalt D, Silicon D, Nickel D, Copper D, College Bob III S, Bushley S, Studley S, Eagle S, Soay S, Stoneleigh S, Northbourne S, Claremont S, Battle of Hastings S, Stanton-on-the-Wolds S, Arran S, Bevercotes S, Gloria D, Heffalump D, Noel D, Excelsis D, Cuprum D, Jingle Bells D, Keyworth S, Shirwell S, Plumtree S, Normanton-on-the-Wolds S, Mull S, Owthorpe S, Nativity S, Radford S, Christmas Morning S, Heath D, We're still single and it's a D, Pildacre D, Milborne St Andrew TB, Kangaroo TB, Imperial TB, Evershot TB, Orkney TB, Durweston TB, Warmfield D, North D, Kingsway D, Brathay D, Zinc D, Springstone D, Gallium D, Shrewley D, Germanium D, Stony Wood D, Arsenic D, Simon D, Sturminster Newton TB, Jeremiah TB, Lytchett Matravers TB, Stourpaine TB, Isle of Wight TB, Piddletrenthide TB, Kingsnorth D, Terbium D, Brabourne D, Kennington D, Willaston D, Stowting D, Dysprosium D, Halley's D, Holmium D, Wigsley S, South Weald S, Thorney S, Severnside D, Krypton D, Pipe D, Brailes D, Marden Ash D, Ilmington D, Kigull S, Emmanuel S, Hockerton S, Perlethorpe S, Fleetwood S, Caythorpe S, Steep S, Happisburgh S, Binsted S, Foxley S, Raasay S, Grimston S, Praseodymium D, Strontium D, Neodymium D, Promethium D, Valle Crucis D, Samarium D, Ashill S, Mys Metheven S, Banham S, Dersingham S, Quoich S, Carbrooke S, Chawton S, Maid Josephine S, Buriton S, Tasker D, Tutbury D, Wallis & Steevens D, Slartibartfast TB, Marvin the Paranoid Android TB, Ford Prefect TB, Pangalactic Gargle Blaster TB, Avon TB, Arthur Dent TB, Aveling & Porter D, Niobium D, Burrell D, Foden D, Kenilworth D, Fowler D, Molybdenum D, Reverse Canterbury D, Technetium D, St Pancras S, Kerrera S, Highbury S, Ruthenium D, St Andrew's D, Rhodium D, Palladium D, Kalium D, Seolfor D, Kenwood S, Loscoe S, Bloomsbury S, Archway S, Bute S, Euston S, Blue Moon S, Haslemere S, Eriskay S, Coltishall S, Fabio Chiarvesio S, Gaywood S, Alderton D, Phosphorus D, Winchcombe D, Toddington D, Sulphur D, Willersey D, Acle S, Fetlar S, Streatley S, Brockdish S, Bah Humbug S, Winkfield S, Eilean Leodhais S, Ashleworth S, Na Hearadh S, Bernard D, Barium D, Malcolm D, Potters Yard TB, Skiddaw TB, Oasis TB, Albatross TB, Anglesey TB, Stiperstones TB, Eric D, Lanthanum D, Helen D, Hilda D, Argentum D, Clare D, Cerium D, Penrith D, Calcium D, Mingulay S, Zaragoza S, Sandray S, Midsummer Day D, Thulium D, Haymakers D, Graduation D, Indium D, Bristol Scholars D, Somerset and Dorset S, Sutton Bonington S, Colonsay S, Green Park S, Jaen S, Sapperton S, Mork S, Carna S, Mindy S, Midgham S, Scarba S, Shinfield S, Tin D, Stannum D, Antimony D, Scandium D, Stibium D, Tellurium D, Appleford S, Stonesfield S, Coleshill S, Letcombe S, Tiree S, Peasemore S, Stogursey S, Tirley S, Stogumber S; (16-27) Broomfield S, Sedlescombe S, Fyfield S, Old Oxford D, Paddock D, College Bob IV D, Newdigate D, Tuxford D, Willesden D, Luton S, Royal Bob S, Rhyl S, Ripley S, Bamborough S, Thorne S, Harwood S, Linden S, Unacceptable S, Clayworth S, Longdon S, Flawborough S, Pershore D, McCartney D, Bredons Norton D, Laughton D, Wind D, Pevensey Bay D, Averham S, Gruzzles S, Babworth S, Barton-in-Fabis S, Overbury S, Bunny S, Santa S, Powick S, Smartie S, Holme Pierrepont D, Finchampstead D, Shelford D, Duke of Norfolk TB, Rochester TB, College Exercise TB, Ockley TB, Drayton TB, Norbury TB, London D, Darton Exercise D, Disley D, Hadfield D, Conisborough D, Europium D, Staverton D, Worcester D, Nostell D, Pattiswick S, Ripple S, Terling S, York D, Berrybrow D, Queen Bess D, Eyam D, Burslem D, Hoylandswaine D, Beighton S, Cambridge S, Appleby S, Redcar S, Coverleigh S, Hatfield S, Surfleet S, Eastwood S, Beverley S, Birks S, Steamboat Springs S, Kinder Scout S, Antartica D, Nitrogen D, Oxford D, Hammerwood D, Hydrogen D, Fancy D, Finningham S, Ashchurch S, Wyverstone S, Earl's Green S, Woolfardisworthy S, Bacton Green S, Maisemore S, Archy Styrigg S, King's Bromley S, Stisted D, Earls Croome D, Pebmarsh D, Campanulla TB, British Scholars' Pleasure TB, Gladstone TB, Crofton TB, Hasley TB, Hemsworth TB, Wilmslow D, Tulip D, Bogedone D, Rostherne D, Poynton D, Knutsford D, Belvoir D, Dunedin D, Erbium D, Everton S, Easter Day S, Laxton S, Winthorpe D, Swindon Village D, Wollaton D, Attenborough D, Helium D, Aspley D, Collingham S, St Edmund Hall S, Cotgrave S, Cuckney S, White Roding S, Edwinstowe S, Venta Silurum S, Isca Dumnoniorum S, Isca Silurum S, Kilvington S, Badby Tents S, North Wheatley S, Corse D, Viskaldix D, Staunton D, Hasfield D, Boron D, Ashleworth D, Selston S, Happy Birthday Sheila S, Shireoaks S, Stapleford S, Mys Whevrer S, Sturton-le-Steeple S, Needham Market S, Holmes Chapel S, Elmswell S, Misterton D, Gresley D, Walkeringham D, Twyning TB, Duchess of York TB, Benhall TB, Newhill TB, Yell TB, Swindon Village TB, Stockwith D, Maltby D, Finningley D, Eaton D, Hawkridge D, Wysall D, Clwyd D, Lapal D, Dyfed D, East Bridgford D, Warsop D, North Muskham D, Barnsley TB, Stockbridge TB, South Kirkby TB, Havercroft TB, Berwyn TB, Felkirk TB, Boston D, Barham D, March D, Selby D, Rawmarsh D, Staveley D, Berkeley D, Woodgrove D, Pembroke D, Orsett S, Mersea S, Upshire S, Oystermouth D, Deepcar D, Oxygen D, Fluorine D, Glastonbury D, Neon D, Bangor S, Carlisle S, Grantham S, Sleaford S, Osea S, Chester-le-Street S, Munden S, Netherwood S, Chester S, Eadburgebyrig S, Hollingbourne S, Drumcree S, Oakwell D, Donovan D, Packhorse D, Shrove Tuesday D, Phlogiston D, Berneslai D, Stotfold S, Horsey S, Pulham S, South Mymms S, Leeds Castle S, Yaxham S, Northey S, Crunch S, Havengore S, Tollesbury D, Sodium D, Middlesex D, Westray TB, Mendip TB, Vatersay TB, Zugspitze TB, Taylor TB, Ullscarf TB, Peveril D, Croome d'Abitot D, Leasowe D, Melandra D, Natrium D, Beeston D, Kingsley D, Chelsea D, Beauchief D, Purleigh S, Offley S, Quendon S, Combermere D, Langsett D, Vale Royal D, Crowland D, Canterbury D, St Werburgh D, Bakewell S, Cunecastre S, Minehead S, Retford S, Kelso S, Spalding S, Victoria Street S, Brampton S, Norwood Tunnel S, Fincham S, Ismay Wedding S, Chigwell S, Chloe Alicia D, Muness D, Joseph Bramah D, Darling Buds of May D, Leap Year D, St George D, Sunningwell S, George Orwell S, Sheba S, Brooke S, Garsington S, Scalloway S, This Year S, Whatever S, Anno Domini S, Jackie D, St Cuthbert D, Saltisford D, Quainton Hill TB, Blur TB, Tattenhall TB, Focus TB, Blencathra TB, Xingu TB, Leckhampton D, Michannel D, Barnton D, St Mark's D, Gadolinium D, Quendale D, Rush D, Invisible D, Armistice Day D, Marcus S, Yin S, Nigel S, Jayne D, Doctor's D, Aida D, Beryllium D, Ynys-Witrin D, Amelia D, Diccon S, St Benet's S, Roger S, Robin S, Yang S, Graham S, Xenophonic S, Armada S, Pythagorus S, Pangbourne S, Farewell S, Shaw S, Meysey Hampton D, Xarifa D, Elmore D, Hempsted D, Carbon D, Badgeworth D, Chieveley S, Snailwell S, Ardington S, Marcham S, Woolton Hill S, Longcot S, Cheveley S, Lewis S, National Stud S | ||||||||
| Tenor Size 13 | ||||||||
| Performers | ||||||||
|
||||||||
| Conducted by Andrew J W Tibbetts |
| BRIGHTON, East Sussex | ||||||||||||||||||||
| On Saturday January 15th 2005 | ||||||||||||||||||||
| in Three Hours and Eight Minutes | ||||||||||||||||||||
| At the Church of St Nicholas of Myra | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5050 Changes | ||||||||||||||||||||
| Tenor 18 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by David E House |
| Handbell Peal | ||||||||
| CAMBRIDGE | ||||||||
| On Wednesday January 19th 2005 | ||||||||
| in One Hours and Thirty Two Minutes | ||||||||
| At 12 Victoria St | ||||||||
| A Peal of | ||||||||
| TREBLE DODGING MINOR | ||||||||
| 5040 Changes - 122 methods - (1,2) Ytterbium D, Lutetium D, Hafnium D, Balmoral Castle S, Morton Castle S, Loch Beag S, Cawdor Castle S, Loch Maree S, Tantalum D, Tungsten D, Wolfram D, Edinburgh Castle S, Newark Castle S, Rhenium D, Osmium D, Iridium D, Platinum D, Fyvie Castle S, Aberdour Castle S, Loch Nevis S, Affric TB, Beg TB, Gold D, Aurum D, Oxenfoord Castle S, Loch Oich S, Pitsligo Castle S, Loch Pattack S, Loch Quie S, Ravenscraig Castle S, Loch Rannoch S; (3,4) Clayton West S, Hinckley D, Long Sutton S, Tokyo S, Bacton Bull S, Withington D, Magnesium D, St Decuman's S, North Uist S, Unst S, Bressay S, Pabbay (North) S, Yoxall S, Izzat S, Orkney TB, Warmfield D, Brathay D, Zinc D, Springstone D, Germanium D, Arsenic D, Jeremiah TB, Lytchett Matravers TB, Halley's D, Wigsley S, Thorney S, Marden Ash D, Kigull S, Fleetwood S, Grimston S, Valle Crucis D, Ashill S, Banham S, Carbrooke S, Buriton S, Skiddaw TB, Oasis TB, Cerium D, Penrith D, Zaragoza S, Thulium D, Mork S, Carna S, Stibium D, Appleford S, Tiree S, Stogumber S; (5,6) Old Oxford D, College Bob IV D, Royal Bob S, Linden S, Berrybrow D, Queen Bess D, Cambridge S, Eastwood S, Twyning TB, Duchess of York TB, Maltby D, Lapal D, Fluorine D, Glastonbury D, Bangor S, Grantham S, Sleaford S, Chester-le-Street S, Eadburgebyrig S, Drumcree S, Shrove Tuesday D, Phlogiston D, South Mymms S, Combermere D, Langsett D, Vale Royal D, Cunecastre S, Darling Buds of May D, Leap Year D, Scalloway Castle S, Quainton Hill TB, Blur TB, Tattenhall TB, Invisible D, Nigel S, Beryllium D, Ynys-Witrin D, Roger S, Graham S, Pangbourne S, Carbon D, Chieveley S, Longcot S; (7) Warwick D | ||||||||
| Tenor Size 13 | ||||||||
| Performers | ||||||||
|
||||||||
| Conducted by Andrew J W Tibbetts |
| MILTON, Oxfordshire | ||||||||||||||||
| On Thursday January 20th 2005 | ||||||||||||||||
| in Two Hours and Twenty Five Minutes | ||||||||||||||||
| At the Church of St Blaise | ||||||||||||||||
| A Peal of | ||||||||||||||||
| YORKSHIRE SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 9 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Graham A C John | ||||||||||||||||
| Conducted by Simon J L Linford |
| BARROW GURNEY, Somerset | ||||||||||||||||
| On Friday January 21st 2005 | ||||||||||||||||
| in Two Hours and Forty Three Minutes | ||||||||||||||||
| At the Church of SS Mary the Virgin & Edward | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes - 8 methods - 768 London, Rutland; 640 Bristol; 576 Cambridge, Lincolnshire, Pudsey, Superlative, Yorkshire; 142 com | ||||||||||||||||
| Tenor 12 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Norman Smith | ||||||||||||||||
| Conducted by Robert H Newton |
| MACCLESFIELD, Cheshire | ||||||||||||||||||||
| On Saturday January 22nd 2005 | ||||||||||||||||||||
| in Three Hours and Eleven Minutes | ||||||||||||||||||||
| At Christ Church | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| GRANDSIRE CATERS | ||||||||||||||||||||
| 5039 Changes | ||||||||||||||||||||
| Tenor 23 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Thomas Hooley | ||||||||||||||||||||
| Conducted by David W Friend | ||||||||||||||||||||
| Remembering Doald Pearson, a member of the Christ Church band for 60 years, whose funeral took place today |
| WALWORTH, Surrey | ||||||||||||||||
| On Sunday January 23rd 2005 | ||||||||||||||||
| in Two Hours and Twenty Four Minutes | ||||||||||||||||
| At the Church of St Peter | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes - 23 methods - 224 each Belfast, Bristol, Buckfastleigh, Caterham, Chertsey, Chesterfield, Claybrooke, Colnbrook, Essex, Huddersfield, London, Malpas, Moulton, Newcastle, Newlyn, Northampton, Pudsey, Richmond, Sonning, Sussex, Whalley, Willesden, Yeading; 160 com, atw & eld | ||||||||||||||||
| Tenor 4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Steven D Chandler | ||||||||||||||||
| Conducted by Andrew J Graham |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday January 26th 2005 | ||||||||||||
| in Two Hours and Forty Five Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CATERS | ||||||||||||
| 5053 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Dale Barton | ||||||||||||
| Conducted by Paul N Mounsey |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday January 29th 2005 | ||||||||||||||||||||||||
| in Three Hours and Fifteen Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5016 Changes - 6 methods - 1056 Ariel, Bristol, Phobos S; 968 Porter A; 792 Deimos A; 88 Slink Differential Little Place; 109 com, atw | ||||||||||||||||||||||||
| Tenor 28 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David J Pipe | ||||||||||||||||||||||||
| Arranged by Antony R Kench | ||||||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth |
| LEDBURY, Herefordshire | ||||||||||||||||
| On Saturday January 29th 2005 | ||||||||||||||||
| in Three Hours and Three Minutes | ||||||||||||||||
| At the Church of St Michael and All Angels | ||||||||||||||||
| A Peal of | ||||||||||||||||
| STEDMAN TRIPLES | ||||||||||||||||
| 5040 Changes | ||||||||||||||||
| Tenor 22 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Thomas Thurstans | ||||||||||||||||
| Arranged by Arthur P Heywood | ||||||||||||||||
| Conducted by Christopher F Mew | ||||||||||||||||
| A 65th birthday compliment to Alan Bagworth |
| WAPPENHAM, Northamptonshire | ||||||||||||
| On Sunday January 30th 2005 | ||||||||||||
| in Two Hours and Forty Eight Minutes | ||||||||||||
| At the Church of St Mary | ||||||||||||
| A Peal of | ||||||||||||
| SPLICED TREBLE DODGING MINOR | ||||||||||||
| 5040 Changes - 113 methods - Duke of Norfolk, Sandal, College Exercise, London Scholars' Pleasure, Ockley, Capel, Norbury, Kingston, British Scholars' Pleasure, Woodcock's Victory, Kent, Trinity Sunday, Killamarsh, Quantock, Snowdon, Berwyn, Waterford, Mendip TB; Conisborough, Richborough, Wilmslow, Balmoral, Bogedone, Fotheringay, Rostherne, Chepstow, Knutsford, Skipton, Dunedin, Pevensey, Pontefract, Wath, Donottar, Carisbrooke, Barham, Oswald, Pembroke, Edinburgh, Berkeley, Kentish, Peveril, Leasowe, Melandra, Beeston, Chelsea D; Beverley, Berwick, Surfleet, Hexham, Bourne, Hull, Cambridge, Primrose, York, Durham, Chester, Munden, Sandiacre, Wooler, Carlisle, Alnwick, Canterbury, Newcastle, Morpeth, Netherseale, Annable's London, Bamborough, Bacup, Lightfoot, Rossendale, Wearmouth, Stamford, Cunecastre, Kelso, London, Wells, Lincoln, Coldstream S; Elston, Clarence, Burnaby, Kirkstall, London Victory, Burslem, Waltham, Fountains, Melrose, Tintern, Sherborne, Tewkesbury, Evesham, Glastonbury, Old Oxford, Neasden, College Bob IV, St Albans, Newdigate, Charlwood, Willesden, Wragby, Bedford, Merton, Taxal, Humber, Marple, Braintree, Combermere, Vale Royal, Crowland, St Werburgh, Southwark, Canterbury, Abbeyville D | ||||||||||||
| Tenor 8 3/4 cwt | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by John S Warboys |
| BISHOPSTOKE, Hampshire | ||||||||||||||||||||
| On Tuesday February 1st 2005 | ||||||||||||||||||||
| in Two Hours and Forty Three Minutes | ||||||||||||||||||||
| At the Church of St Mary | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| BRISTOL SURPRISE ROYAL | ||||||||||||||||||||
| 5000 Changes | ||||||||||||||||||||
| Tenor 11 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Anthony P Smith | ||||||||||||||||||||
| Conducted by Roy LeMarechal |
| Handbell Peal | ||||||||
| TWICKENHAM, Middlesex | ||||||||
| On Wednesday February 2nd 2005 | ||||||||
| in Two Hours and Twenty Minutes | ||||||||
| At 19 Court Way | ||||||||
| A Peal of | ||||||||
| CAMBRIDGE SURPRISE MAJOR | ||||||||
| 5184 Changes | ||||||||
| Tenor Size 15 | ||||||||
| Performers | ||||||||
|
||||||||
| Composed by Brian D Price | ||||||||
| Conducted by David C Brown |
| Handbell Peal | ||||||||
| CAMBRIDGE | ||||||||
| On Thursday February 3rd 2005 | ||||||||
| in One Hours and Forty Five Minutes | ||||||||
| At 12 Victoria St | ||||||||
| A Peal of | ||||||||
| SPLICED TREBLE DODGING MINOR | ||||||||
| 5040 Changes - 149 methods - (1-4) Brandon Mountain S, Ben Lawers S, Mercury D, Hydrargyrum D, Thallium D, Bacton S, New Superlative S, Sgurr Mor S, Scafell Pike S, Loch Gorm S, Ben Cruachan S, Beinn Laoigh S, Loch Shin S, Sgurr Dhomhnuill S, Creag Meagaidh S, Bla Bheinn S, Lead D, Plumbum D, Coe TB, Dessary TB, Etive TB, Bismuth D, Loch Uaine S, Varrich Castle S, Polonium D, Astatine D, Radon D, Loch Vaa S, Loch Hope S, Beinn Bhan S, Lugnaquillia S, Loch Yucal S, Bidean nam Bian S, Beinn Nibheis S, Sgurr Alasdair S, Goat Fell S, Gaor Bheinn S, Francium D, Radium D, Actinium D, Sgurr na Lapaich S, An Cliseam S, Sgurr na Ciche S, Croaghaun S, Ben More Assynt S, Thorium D, Protactinium D, Finnan Differential TB, Garry Differential TB, Harris Differential TB, Uranium D, Neptunium D, Plutonium D, Isla TB, Kingie TB, Livet TB, Americium D, Ben Vorlich S, Carn Eighe S, Curium D, Berkelium D, Fyvie Castle S, Yr Wyddfa S, Kinloch Castle S, Galtymore S, Slieve Donard S, Californium D, Einsteinium D, Fermium D, Beinn Laomuinn S, Sgurr a'Choire Ghlais S, Ben Clibrig S, Beinn Dearg S, Meall a'Bhuiridh S; (5,7) Broomfield S, Sedlescombe S, Fyfield S, Luton S, Rhyl S, Ripley S, Bamborough S, Thorne S, Unacceptable S, Clayworth S, Flawborough S, Averham S, Babworth S, Barton-in-Fabis S, Bunny S, Kinder Scout S, Woolfardisworthy S, King's Bromley S, Everton S, Laxton S, Collingham S, Cotgrave S, Cuckney S, Edwinstowe S, Kilvington S, North Wheatley S, Selston S, Shireoaks S, Stapleford S, Sturton-le-Steeple S, Mersea S, Bangor S, Chester S, Ismay Wedding S, Sunningwell S, Garsington S, Pangbourne S, Farewell S, Shaw S, Chieveley S, Ardington S, Marcham S, Woolton Hill S, Longcot S, National Stud S; (6) Collins S, Apollo S, Armstrong S, Redding S, Aldrin S, Tranquillity S, Church Lawford S, Wolford S, Shilton S, Whichford S, Harbury S, Napton-on-the-Hill S, Columbia S, Snitterfield S, College Bob III S, Studley S, Eagle S, Stoneleigh S, Stanton-on-the-Wolds S, Bevercotes S, Keyworth S, Plumtree S, Normanton-on-the-Wolds S, Owthorpe S, Midgham S, Shinfield S, Appleford S, Coleshill S, Letcombe S, Peasemore S | ||||||||
| Tenor Size 13 | ||||||||
| Performers | ||||||||
|
||||||||
| Conducted by Andrew J W Tibbetts |
| KENNINGHALL, Norfolk | ||||||||||||||||
| On Saturday February 5th 2005 | ||||||||||||||||
| in Two Hours and Fifty One Minutes | ||||||||||||||||
| At the Church of St Mary the Virgin | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5024 Changes - 8 methods - 640 Bristol, Pudsey, Rutland, Superlative, Yorkshire; 608 Cambridge, Lincolnshire, London; 120 com, atw | ||||||||||||||||
| Tenor 15 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Noel J Diserens | ||||||||||||||||
| Conducted by David C Brown |
| WELLS, Somerset | ||||||||||||||||||||
| On Saturday February 5th 2005 | ||||||||||||||||||||
| in Three Hours and Fifty Seven Minutes | ||||||||||||||||||||
| At the Cathedral Church of St Andrew | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| CAMBRIDGE SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 56 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
